Description

UTREL30-16 Vaccine Kit
- Kit includes UTREL30-16, ST10M-15 External Probe with buffer bottle, Wall Mount Bracket & NIST Calibration Certificate*
- New large easy-to-read display
- Reset Min/Max temperature reading at any time
- The audible alarm & red LED to signal a temperature alarm
- View alarm status for up to 30 days at a glance
Temperature Recorder, -90°C to +40°C, LED
The LogTag® UTREL30-16 Dual-Channel Low-Temperature Recorder measures and stores up to a total of 32,000 temperature readings.
It features a large easy-to-read display and is designed to show ‘at a glance’ if temperature excursions have occurred during the current day and up to the previous 29 days.
The alarm is triggered if temperature readings are outside pre-set alarm limits which is indicated by a large X on the display and, if configured, the audible alarm will sound.
(Silica sand is recommended for temperatures below -40ºC for Buffer Assembly)
ST10M-15 external probe is used with Buffer bottle
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Temperature Dataloggers Templ | |
|---|---|
| Max Temperature | 104 F (40 C) |
| Min Temperature | -130 F |
| Power Source | Battery |
| Battery Life | 12 MONTHS (8760 HR) |
| Input Source | External Probe |
| SAMPLE RATE/Intervals | Configurable from 30 seconds to 18 hours |
| Accuracy | Better than ±0.5°C for -20°C to +10°C (-4°F to 50°F) Better than ±0.7°C for -50°C to -20°C (-58°F to -4°F) and +10°C to +30°C (50°F to 86°F) Better than ±1°C for -80°C to -50°C (-112°F to -58°F ) and +30°C to +40°C (86°F to 104°F) Better than ±1.8°C for -90°C to -80°C (-130°F to -112°F) |
| LCD Screen | Yes |
| Software Included | Yes |
| Data Output Format | |
Product General Attributes | |
| Warranty | 1 YEARS |
| Interfaces I/O | USB |
| Storage | Internal Memory |
| IP Rating | IP61 |
| Product Weight | 0.34 LBS |
| Product Height | 2.83 IN |
| Product Length | 5.55 IN |
| Product Width | 0.70 IN |
| Data Logging | Yes |
| HTS/Schedule B Number | 9025.19.8085 |
| ECCN Number | EAR99 |
| Calibration Included | NIST Calibration |
| Battery Type | AAA, CR2032 |
| Power Supply Voltage | Battery Powered |
| Country of Origin | China |




Reviews
There are no reviews yet.