Description

Milwaukee Instruments MA887-BOX
- Digital LCD Readout
- Range: 0 to 50 PSU: 0 to 150 ppt | 1.000 to 1.114 S.G. (20/20) | 0 to 80°C / 32 to 175°F
- Resolution: 1 PSU | 1 ppt | 0.001 S.G. (20/20) | 0.1°C / 0.1°F
- Accuracy: ±2 PSU | ±2 ppt | ±0.002 S.G. (20/20) | ±0.3°C / ±0.5°F
- Light Source: Yellow LED
- Protective Padded Hardshell Case
Digital Salinity Refractometer
Thousands of saltwater aquarium enthusiasts have dialed in the analysis with Milwaukee’s salinity refractometer. No more visual readings. Get a digital readout within seconds accurate to ±2 ppt with automatic temperature compensation (ATC).
Design Features
- Fast, accurate results with digital dual-level LCD readout
- Easy measurement with just 2-3 drops of sample needed and results in less than 2 seconds
- Automatically temperature compensated
- Simple one-point calibration using distilled or deionized water
- Easy to clean, stainless steel sample well with a unit rated to IP65 as “dust tight” and protected against water jets
- Battery percent level indicator with automatic shut-off (batteries included)
Specifications
- Range: 0 to 50 PSU: 0 to 150 ppt | 1.000 to 1.114 S.G. (20/20) | 0 to 80°C / 32 to 175°F
- Resolution: 1 PSU | 1 ppt | 0.001 S.G. (20/20) | 0.1°C / 0.1°F
- Accuracy: ±2 PSU | ±2 ppt | ±0.002 S.G. (20/20) | ±0.3°C / ±0.5°F
- Light Source: Yellow LED
- Measurements Time: Approximately 1.5 seconds
- Minimum Sample Volume 100 µL (cover prism totally)
- Sample Cell Stainless steel ring and flint glass prism
- Temperature Compensation: Automatic between 10 and 40°C / 50 to 104°F
- Case Material: ABS
- Battery: Type 1 x 9V AA (included)
- Battery Life: 5000 readings
- Auto-shut off: After 3 minutes of non-use
- Enclosure Rating: IP65
- Dimensions Meter: 7.6 x 4 x 2.64 inches (192 x 102 x 67 mm)
- Weight Meter: .93 lbs. (0.42 kg)
- Dimensions Package: 11 x 6.8 x 4.6 inches (268 x 172 x 118 mm)
- Weight Packaged: 1.46 lbs. (0.66 kg)
MA800 Series Comparison
| Model | Range | Resolution | Accuracy | Case |
| MA881 | 0 to 85 | 0.1 | ± 0.2 | N/A |
| MA881-BOX | 0 to 85 | 0.1 | ± 0.2 | Protective Padded Hardshell |
| MA882 | 0 to 50 (%Brix) | 0.1 (%Brix) | ±0.2 (%Brix) | N/A |
| MA882-BOX | 0 to 50 (%Brix) | 0.1 (%Brix) | ±0.2 (%Brix) | Protective Padded Hardshell |
| MA883 | 0 to 28 (°Baumé) | 0.1 (°Baumé) | ±0.1 (°Baumé) | N/A |
| MA883-BOX | 0 to 28 (°Baumé) | 0.1 (°Baumé) | ±0.1 (°Baumé) | Protective Padded Hardshell |
| MA884 | 0 to 50 (%Brix) 0 to 25 (% v/v Potential Alcohol) | 0.1 (%Brix) 0.1 (%v/v Potential Alcohol) | ±0.2 (%Brix) ±0.2 (% v/v Potential Alcohol) | N/A |
| MA884-BOX | 0 to 50 (%Brix) 0 to 25 (% v/v Potential Alcohol) | 0.1 (%Brix) 0.1 (%v/v Potential Alcohol) | ±0.2 (%Brix) ±0.2 (% v/v Potential Alcohol) | Protective Padded Hardshell |
| MA885 | 0 to 50 (%Brix) 0 to 230 (°Oechsle) 0 to 42 (°KMW) | 0.1 (%Brix) 1 (°Oechsle) 0.1 (°KMW) | ±0.2 (%Brix) ±1 (°Oechsle) ±0.2 (°KMW) | N/A |
| MA885-BOX | 0 to 50 (%Brix) 0 to 230 (°Oechsle) 0 to 42 (°KMW) | 0.1 (%Brix) 1 (°Oechsle) 0.1 (°KMW) | ±0.2 (%Brix) ±1 (°Oechsle) ±0.2 (°KMW) | Protective Padded Hardshell |
| MA886 | 0 to 28 (g/100 g) 0 to 34 (g/100 ml) 1.000 to 1.216 (Specific Gravity) 0 to 26 (°Baumé) | 0.1 (g/100 g) 0.1 (g/100 ml) 0.001 (Specific Gravity) 0.1 (°Baumé) | ±0.2 (g/100 g) ±0.2 (g/100 ml) ±0.002 (Specific Gravity) ±0.2 (°Baumé) | N/A |
| MA887 | 0 to 50 (PSU) 0 to 150 (ppt) 1.000 to 1.114 (S.G. 20/20) | 1 (PSU) 1 (ppt) 0.001 (S.G. 20/20) | ±2 (PSU) ±2 (ppt) ±0.002(S.G. 20/20) | N/A |
| MA887-BOX | 0 to 50 (PSU) 0 to 150 (ppt) 1.000 to 1.114 (S.G. 20/20) | 1 (PSU) 1 (ppt) 0.001 (S.G. 20/20) | ±2 (PSU) ±2 (ppt) ±0.002(S.G. 20/20) | Protective Padded Hardshell |
| MA888 | 0 to 100 % (% Volume) 0 to -50 °C (32 to -58 °F) (Freezing Point) | 0.1 % (% Volume) 0.1 °C (0.1 °F) (Freezing Point) | ±0.2 % (% Volume) ±0.5 °C (±1.0 °F) (Freezing Point) | N/A |
| MA888-BOX | 0 to 100 % (% Volume) 0 to -50 °C (32 to -58 °F) (Freezing Point) | 0.1 % (% Volume) 0.1 °C (0.1 °F) (Freezing Point) | ±0.2 % (% Volume) ±0.5 °C (±1.0 °F) (Freezing Point) | Protective Padded Hardshell |
Environmental Testers / Physical Property/Refractometers / BRIX Template | |
|---|---|
| Style | Hand-Held |
| Measured Solution | Salinity |
| Temperature Compensation | Yes |
Product General Attributes | |
| Warranty | 2 YEARS |
| Warranty Details | These instruments are warranted against defects in materials and manufacturing for a period of 2 years from the date of purchase. This warranty is limited to repair or free of charge replacement if the instrument cannot be repaired. Damage due to accidents, misuse, tampering or lack of prescribed maintenance is not covered by warranty. |
| Safety Approval | CE, RoHS |
| IP Rating | IP65 |
| Product Weight | 1 LBS |
| Product Height | 7.6 IN |
| Product Length | 4 IN |
| Product Width | 2.64 IN |
| Shipping Weight | 2 LBS |
| Calibration Included | Factory Calibration |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
| Shipping Height | 11 IN |
| Shipping Length | 6.8 IN |
| Shipping Width | 4.6 IN |








Reviews
There are no reviews yet.