Description
Mitutoyo Setting Rings Steel
The Mitutoyo Setting Rings are used for the quick and accurate setting of dial bore gages, Holtest, and inside micrometers. Actual diameter is marked in 0.001mm increments.
See Data Sheet for detailed specifications.
Series 177 Setting STEEL Rings Selection Chart
| Order Number | (Units) Range |
| 177-220 | (Metric) 1mm |
| 177-222 | (Metric) 1.1mm |
| 177-225 | (Metric) 1.2mm |
| 177-227 | (Metric) 1.3mm |
| 177-230 | (Metric) 1.4mm |
| 177-236 | (Metric) 1.75mm |
| 177-239 | (Metric) 2mm |
| 177-242 | (Metric) 2.25mm |
| 177-208 | (Metric) 2.5mm |
| 177-246 | (Metric) 2.75mm |
| 177-248 | (Metric) 3mm |
| 177-250 | (Metric) 3.25mm |
| 177-252 | (Metric) 3.5mm |
| 177-255 | (Metric) 3.75mm |
| 177-204 | (Metric) 4mm |
| 177-257 | (Metric) 4.5mm |
| 177-205 | (Metric) 5mm |
| 177-263 | (Metric) 5.5mm |
| 177-267 | (Metric) 6mm |
| 177-271 | (Metric) 6.5mm |
| 177-275 | (Metric) 7mm |
| 177-125 | (Metric) 8mm |
| 177-279 | (Metric) 9mm |
| 177-126 | (Metric) 10mm |
| 177-284 | (Metric) 12mm |
| 177-132 | (Metric) 14mm |
| 177-177 | (Metric) 16mm |
| 177-133 | (Metric) 17mm |
| 177-285 | (Metric) 18mm |
| 177-286 | (Metric) 20mm |
| 177-139 | (Metric) 25mm |
| 177-288 | (Metric) 30mm |
| 177-140 | (Metric) 35mm |
| 177-290 | (Metric) 40mm |
| 177-178 | (Metric) 45mm |
| 177-146 | (Metric) 50mm |
| 177-292 | (Metric) 60mm |
| 177-314 | (Metric) 62mm |
| 177-147 | (Metric) 70mm |
| 177-316 | (Metric) 75mm |
| 177-294 | (Metric) 80mm |
| 177-318 | (Metric) 87mm |
| 177-148 | (Metric) 90mm |
| 177-296 | (Metric) 100mm |
| 177-298 | (Metric) 125mm |
| 177-300 | (Metric) 150mm |
| 177-302 | (Metric) 175mm |
| 177-304 | (Metric) 200mm |
| 177-306 | (Metric) 225mm |
| 177-308 | (Metric) 250mm |
| 177-310 | (Metric) 275mm |
| 177-312 | (Metric) 300mm |
| 177-209 | (Inch) .1in |
| 177-206 | (Inch) .16in |
| 177-207 | (Inch) .24in |
| 177-281 | (Inch) .275in |
| 177-179 | (Inch) .35in |
| 177-283 | (Inch) .425in |
| 177-180 | (Inch) .50in |
| 177-181 | (Inch) .60in |
| 177-182 | (Inch) .65in |
| 177-183 | (Inch) .70in |
| 177-287 | (Inch) .8in |
| 177-184 | (Inch) 1 |
| 177-289 | (Inch) 1.2in |
| 177-185 | (Inch) 1.4in |
| 177-291 | (Inch) 1.6in |
| 177-186 | (Inch) 1.8in |
| 177-187 | (Inch) 2 |
| 177-293 | (Inch) 2.4in |
| 177-315 | (Inch) 2.5in |
| 177-188 | (Inch) 2.8in |
| 177-317 | (Inch) 3in |
| 177-295 | (Inch) 3.2in |
| 177-319 | (Inch) 3.5in |
| 177-189 | (Inch) 3.6in |
| 177-297 | (Inch) 4in |
| 177-299 | (Inch) 5in |
| 177-301 | (Inch) 6in |
| 177-303 | (Inch) 7in |
| 177-305 | (Inch) 8in |
| 177-307 | (Inch) 9in |
| 177-309 | (Inch) 10in |
| 177-311 | (Inch) 11in |
| 177-313 | (Inch) 12in |


Reviews
There are no reviews yet.