Description
600:1 or 600:5
Current Sensors/Current Transformers Template | |
|---|---|
| Type (Current Tarnsformers) | Split Core |
| Current Measured | AC |
| Maximum Current | 1 A |
| Minimum Current | 0 A (0 uA) |
| Accuracy | ±1% (10–100% of range) to 50°C |
| Output | Current |
Product General Attributes | |
| Unique Features | • Measures Current from 0- 600 A • 0-1 Amps output signal • Medium Split Core case |
| Warranty | 5 YEARS |
| Safety Approval | RoHS, UL |
| Calibration Included | Factory Calibration |
| Country of Origin | United States |
| Other Information | ID Dimensions:: 2.22” X 1.19” (56.3 X 30.2mm) |


Reviews
There are no reviews yet.