Description
PolyScience AD07R-40-A11B – 7 Liter Refrigerated Circulator, -40°C, 120V, 60Hz

- Automatic performance optimization and specific heat tuning
- On-screen prompts
- 4 languages: French, German, Spanish, English
- Single-point calibration capability
It is intended for the precise temperature control of suitable liquids in a reservoir. Extremely easy to use and maintain, it combines design innovation with highly intuitive operation to deliver convenient and versatile liquid temperature control for a wide range of applications.
Controls & Components: Advanced Programmable Controller


Controls & Components: Refrigerating/Heating Baths


Performance Specifications & Part Numbers
| 7 Liter Low Profile Refrigerated Circulator, -20°C | 7 Liter Refrigerated Circulator, -20°C | 7 Liter Refrigerated Circulator, -40°C | 15 Liter Refrigerated Circulator, -30°C | 15 Liter Refrigerated Circulator, -40°C | 20 Liter Refrigerated Circulator, -30°C | 28 Liter Refrigerated Circulator, -30°C | 45 Liter Refrigerated Circulator, -25°C | |
| Working Temperature Range | -20° to 200° C | -20° to 200° C | -40° to 200° C | -30° to 200° C | -40° to 200° C | -30° to 200° C | -30° to 200° C | -25° to 135° C |
| Nominal Cooling Capacity @ +20C (W) | 200 | 200 | 360 | 915 | 1000 | 915 | 915 | 1400 |
| Heater Wattage | 1100 W (60Hz) 2200 W (50Hz) | 1100 W (60Hz) 2200 W (50Hz) | 1100 W (60Hz) 2200 W (50Hz) | 1100 W (60Hz) 2200 W (50Hz) | 1100 W (60Hz) 2200 W (50Hz) | 1100 W (60Hz) 2200 W (50Hz) | 1100 W (60Hz) 2200 W (50Hz) | 2200 W (60Hz) 2200 W (50Hz) |
| 60Hz Part Number | AP7LR-20-A11B | AP07R-20-A11B | AP07R-40-A11B | AP15R-30-A11B | AP15R-40-A11B | AP20R-30-A11B | AP28R-30-A11B | AP45R-20-A13D |
| 50Hz Part Number | AP7LR-20-A12E | AP07R-20-A12E | AP07R-40-A12E | AP15R-30-A12E | AP15R-40-A12E | AP20R-30-A12E | AP28R-30-A12E | AP45R-20-A12E |
| 45 liter bath is 208-240 VAC, 50/60 Hz |

Optimized
The Advanced Digital Temperature Controller displays and controls bath temperatures with ±0.01°C precision and stability. Plus you can further optimize performance through a variety of control settings including pump speed, specific heat value, calibration offset and internal or external temperature control.

Communicative
Bi-directional RS-232, addressable RS-485 and Ethernet communications provide fast and versatile remote control and data logging. USB-A and USB-B enable you to log data directly to a flash drive or computer.

Friendly
On-screen prompts and 4 languages (English, Spanish, French and German) take the guesswork out of setup and operation. Adjusting the temperature set-point, pump speed or other operational settings is simple, straightforward and intuitive. In addition, the Advanced Digital Temperature Controller features a message bar that assists in making changes and provides alerts and safety information.

Safe
The Advanced Digital Temperature Controller delivers exceptional safety for a wide variety of laboratory applications. Standard safety features include redundant over-temperature protection, low-liquid level float switch, user-settable over-temperature safety and high and low temperature limits.
Water Baths Recirculating Heating Chillers Coolers | |
|---|---|
| Cooling Capacity (Baths) | 0.36 kW |
| Heating Capacity (Baths) | 1100 Watts |
| Voltage (Life Science) | 100-120 VAC Only |
| Type (Chillers/Baths) | Refrigerated and Heating Circulator |
| Special Features (Chillers/Baths) | External Temperature Probe Available, Pump Included, Temperature Controller |
| Max Temp (Chillers/Baths) | 200 C |
| Min Temp (Chillers/Baths) | -40 C |
| Reservoir Capacity (Baths) | 7 L |
Product General Attributes | |
| Unique Features | Ethernet, USB A & B, RS232/addressable RS485, External Temperature Probe |
| Safety Approval | ETL |
| Interfaces I/O | LAN / Ethernet, RS-232, RS-485, USB |
| Product Height | 33.00 IN |
| Product Length | 15.00 IN |
| Product Width | 28.00 IN |
| Shipping Weight | 85 LBS |
| HTS/Schedule B Number | 8419.89.9585 |
| Country of Origin | United States |
| Shipping Height | 33.00 IN |
| Shipping Length | 15.00 IN |
| Shipping Width | 28.00 IN |


Reviews
There are no reviews yet.