Description
Scilogex 913023419999 DM0412 LCD Digital Clinical Centrifuge, US Plug

LCD Digital Clinical Centrifuge
- US Plug
- RPM or G-force can be set and displayed
- High accuracy of speed, excellent performance
- Easy-to-read backlit LCD processing display and sound alert
The DM0412 Clinical Centrifuge is ideal for the separation of serum, plasma, urea, blood samples, and other routine applications in hospital and research laboratories. The DM0412 conforms to international safety standards and regulations. SCILOGEX clinical centrifuges are certified with CE, cTUVus, and FCC. MCA test according to IEC/EN61010-2-20 including explosion-proof and bio-safe tests. Passed EN61010-2-101:2002 requirements for invitro diagnostic (IVD) medical equipment.
Operation Panel

| Item | Symbol | Name | Function |
| 1 | ![]() | Select button | Press the button to choose the program which you want to modify. |
| 2 | ![]() | Pulse button | The speed can be accelerated and held at the speed when pressing Pulse on. |
| 3 | ![]() | Open/ lock button | Press the button to open the door The button is not available when the centrifuge is running. |
| 4 | ![]() | Start/ Stop button | Press the button to start running. The centrifuge will brake to stop running if pressed during centrifugation. |
| 5 | ![]() | Parameter button | Clockwise rotate to increase program values. Rotate anti-clockwise to decrease parameter values. Press the button, shift between speed and RCF display. |
DM0412 Clinical Centrifuge Tube Compatibility:
| Tubes | Quantity | Dimensions | Adapters/Plugs Required | Maximum Speed | Radius | Maximum RCF |
![]() | 8 x 15ml Conical Centrifuge Tubes | 17mm x 120mmL | None | 4500rpm | 11cm | 2490xg |
![]() | 12 x 1.5-5ml Vacu Tubes | 13mm x 75mmL | ![]() | 4500rpm | 9.8cm | 2218xg |
![]() | 12 x 4-7ml Vacu Tubes | 13mm x 100mmL | ![]() | 4500rpm | 11cm | 2490xg |
![]() | 12 x 4-7ml Vacu Tubes | 16mm x 75mmL | ![]() | 4500rpm | 9.8cm | 2218xg |
![]() | 12 x 8.5-10ml Vacu Tubes | 16mm x 100mmL | ![]() | 4500rpm | 11cm | 2490xg |
![]() | 12 x 2.7-3ml (EU) Collection Tube | 11mm x 66mmL | ![]() | 4500rpm | 9.8cm | 2218xg |
![]() | 12 x 7.5-8.2ml (EU) Collection Tube | 15mm x 92mmL | ![]() | 4500RPM | 11CM | 2490XG |
Centrifuges | |
|---|---|
| Style (Life Science) | Digital |
| Max RPM (Life Science) | 4500 RPM |
| Voltage (Life Science) | 100-240 VAC |
| MAX RCF (Centrifuges) | 2490 g |
| Special Features (Centrifuges) | Clinical, Timer |
| Capacity Included (Life Sciences) | 10 ml, 15 ml, 5 ml, 7 ml |
| Capacity Optional (Life Sciences) | 1.5 ml, 10 ml, 3 ml, 4 ml, 5 ml, 6 ml, 7 ml, 8 ml, 9 ml |
Product General Attributes | |
| Safety Approval | CE |
| Product Weight | 14 LBS |
| Product Height | 17.00 IN |
| Product Length | 22.00 IN |
| Product Width | 19.00 IN |
| HTS/Schedule B Number | 8421.19.0000 |
| Country of Origin | China |
| Shipping Height | 17.00 IN |
| Shipping Length | 22.00 IN |
| Shipping Width | 19.00 IN |




















Reviews
There are no reviews yet.