Description
Siglent SDM3055 – 5.5 Digit Dual Display Digital Multimeter

- Real 5.5 digit reading resolution (240, 000 counts)
- DC voltage range: 200mV – 1000V
- AC voltage range: 200 mV – 750 V
- DC current range: 200 µA – 10 A
- AC current range: 20 mA – 10 A
- This model does not have a scanner card
SIGLENT’s SDM3000 instruments are dual display, digital desktop multimeters that provide a rich and powerful feature set at an excellent price. This DMM family is well suited for production testing, R&D and certification work, as well as any place where an accurate and powerful full-function DMM is needed.
The design is easy-to-use from the front-panel and also offers computer-based control via USB or LAN. Each are equipped with a 4.3” TFT-LCD true color screen with 480×272 resolution for easy viewing of the numerical data display, histograms, trend charts, bar charts and statistics.
SIGLENTs SDM3000 multimeters are accurate, reliable, and dependable.
Available models
The following is an overview of models in the Siglent SDM3000 multimeter series. Please note, the scanner card is only available with new instruments – it cannot be added at a later date.
| # Digits | Scanner card | DC voltage | AC voltage | DC current | |
| SDM3045X | 4.5 | No | 600mV to 1000V | 600mV to 750V | 600µA to 10A |
| SDM3055 | 5.5 | No | 200mV to 1000V | 200mV to 750V | 200µA to 10A |
| SDM3055-SC | 5.5 | Yes | 200mV to 1000V | 200mV to 750V | 200µA to 10A |
| SDM3065X | 6.5 | No | 200mV to 1000V | 200mV to 750V | 200µA to 10A |
| SDM3065X-SC | 6.5 | Yes | 200mV to 1000V | 200mV to 750V | 200µA to 10A |
Product Features

Histogram Display

Trend Display

Bar Chart Display

Statistics Function

Dual Display Mode

Hold Measurement
Front Panel

A. LCD Display
B. USB Host
C. Power Key
D. Menu Operation Keys
E. Measurement and Assistant Function Keys
F. Range and Direction Keys
G. Signal input terminals
Rear Panel

A. Power Socket
B. Power Fuse
C. AC Voltage Selector
D. Inspection card (option)
E. USB Device
F. LAN
G. VMC Output
H. Ext trigger
I. Current Input Fuse
Multimeters Template | |
|---|---|
| Style | Bench |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 750 V |
| Resolution AC Volts | 1 uV (0.001 mV) |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 1 uV (0.001 mV) |
| Maximum Current AC | 10 A |
| Minimum Current AC | 100 nA (0.00010 mA) Minimum Current AC Minimum range is 20 mA full scale. |
| Resolution AC Current | 100 nA (0.00010 mA) |
| Maximum Current DC | 10 A |
| Minimum Current DC | 1 nA (0.000001 mA) Minimum Current DC Minimum range is 200 uA full scale. |
| Resolution DC Current | 1 nA (0.000001 mA) |
| Basic Accuracy V DC | 0.015% |
| # Digit Display | 5.5 |
| Counts | 240000 . |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | Yes |
| Resistance | Yes |
| Frequency | Yes Frequency 20 Hz – 1 MHz. |
| Capacitance | Yes Capacitance 2 nF – 1000 uF |
| Temperature | Yes Temperature Built in cold junction reference for thermocouples. |
| Diode Testing | Yes Diode Testing Fixed at 2 V. |
| CAT Rating | II |
| CAT Voltage | 1,000 V CAT Voltage CAT I (1000 V) |
| Intrinsically Safe | No |
| Peak Hold | Yes Peak Hold The Statistics function has a Maximum value displayed (as well as Min, Avg, Std Dev, Span, Samples, etc. Any reading may also be “held’ on the display. |
| Overload Protector | Yes Overload Protector Internal and externally fused. |
| Kelvin 4-Wire Measurement Capability | Yes |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | Yes Low-Pass Filter AC Filter function |
| Duty Cycle % | Wave crest factor: 1-2: (Error is 0.05% of range) Wave crest factor: 2-3: (Error is 0.2% of range) |
Product General Attributes | |
| Unique Features | Min/Max/Average/Standard Deviation. dB/dBm, Relative measurements, histograms, Pass/Fail, Trending, Bar Chart, Built-in cold junction for thermocouple temperature testing. Includes SIGLENT EasySDM computer software. USB Device/Host, LAN |
| Warranty | 3 YEARS |
| Warranty Details | https://siglentna.com/service-and-support/warranty-information/ |
| Safety Approval | CE |
| Interfaces I/O | LAN / Ethernet, USB Host, USB |
| Storage | Internal Memory, USB Flash Drive |
| Product Weight | 3.7 KILOS (8.16 LBS) |
| Product Height | 107 MM (4.21 IN) |
| Product Length | 282 MM (11.10 IN) |
| Product Width | 260 MM (10.24 IN) |
| Data Logging | Yes |
| HTS/Schedule B Number | 9030.32.00 |
| ECCN Number | EAR99 |
| Calibration Included | Factory Calibration |
| Power Supply Voltage | 120V/220V Universal |
| Country of Origin | China |









Reviews
There are no reviews yet.