Description
Siglent SSA3032X Plus – 3.2 GHz Spectrum Analyzer with Tracking Generator and Preamplifier

- 3.2 GHz spectrum analyzer
- Includes tracking generator and pre-amplifier
- -161 dBm/Hz Displayed Average Noise Level (DANL)
- < -98 dBc/Hz phase noise
- < 0.7dB total amplitude accuracy
- 1 Hz~1 MHz Resolution Bandwidth (RBW)
The SIGLENT SSA3000X Plus series spectrum analyzers are powerful and flexible tools for RF signal and network analysis. With models available between 1.5 and 7.5 GHz, the analyzer delivers reliable automatic measurements and multiple modes of operation. Optional functions include RF power measurement, vector signal modulation analysis, reflection measurement, and EMI test.
The SSA3000X Plus can be used in a variety of applications, including broadcast monitoring/evaluation, site surveying, S-parameter measurement, analog/digital modulation analysis, EMI pre-compliance test, research and development, education, production, and maintenance.
Frequency Range | Resolution Bandwidth (RBW) | Phase Noise | Total Amplitude Accuracy | Display Average Noise Level (DANL) | |
SSA3015X Plus | 9 kHz ~ 1.5 GHz | 1 Hz~1 MHz | < -99 dBc/Hz | < 1.2 dB | -156 dBm/Hz |
SSA3021X Plus | 9 kHz ~ 2.1 GHz | 1 Hz~1 MHz | < -98 dBc/Hz | < 0.7 dB | -161 dBm/Hz |
SSA3032X Plus | 9 kHz~3.2 GHz | 1 Hz~1 MHz | < -98 dBc/Hz | < 0.7 dB | -161 dBm/Hz |
SSA3075X Plus | 9 kHz~7.5 GHz | 1 Hz~3 MHz | < -98 dBc/Hz | < 0.7 dB | -165 dBm/Hz |

10.1 lnch Display with Multi-Touch Screen

Phase noise <-98 dBc/Hz@1 GHz

Minimum 1 Hz Resolution Bandwidth (RBW)

-165 dBm/Hz Displayed Average Noise Level
Multiple software options
The Siglent SSA3000X Plus offers several software options for additional functionality. New SSA3000X Plus analyzers come with 100hours of free trial usage for the items listed below.
- Analog and Digital Signal Modulation Analysis Mode
- Reflection Measurement
- EMI Filter and Quasi-Peak Detector
- Advanced Measurement / Waterfall chart
The trial timer is running when the instrument is powered on. After the trial has expired, the function will be disabled/greyed out. If you would like to purchase these options, they are listed in the accessories section of this page.

Monitor in Advanced Measurement Kit

EMI Pre-Compliance Test
CISPR 16-1-1 EMI filter and Quasi-peak Detector, Log scale and Limit line

Modulation Analysis Mode
AM/FM,ASK/FSK/PSK/MSK/QAM Vector Signal Modulation Analysis, EVM evaluation

Reflection Measurement
VSWR and Return Loss measurement using External Reflection Bridge
Front Panel

NO. | Description | NO. | Description |
1 | User Graphical Interface, touch support | 7 | RF Input, VNA port 2(SVA) |
2 | Menu Control Keys | 8 | TG Output, VNA port 1(SVA) |
3 | Function Keys | 9 | 3.5 mm Earphone interface |
4 | Knob | 10 | USB Host |
5 | Numeric / Letter Keyboard | 11 | Power Switch |
6 | Arrow Keys |
Rear Panel

- Handle
- USB Device
- LAN
- REF IN 10 MHz
- REF OUT 10 MHz
- Trigger In
- Security lock hole
- AC power supply
- Fuse
The table below compares the major specifications and the comparable options as they pertain to specific applications like VSWR
SSA3000X Series | SSA3000X Plus Series | SVA1000X Series | ||||
SSA3021X | SSA3032X | SSA3021X Plus | SSA3032X Plus | SVA1015X | SVA1032X | |
TG | Standard | Standard | Standard | |||
SA Bandwidth | 9 kHz – 2.1 GHz | 9 kHz – 3.2 GHz | 9 kHz – 2.1 GHz | 9 kHz – 3.2 GHz | 9 kHz – 1.5 GHz | 9 kHz – 3.2 GHz |
VNA Bandwidth | – | – | 10MHz – 1.5 GHz | 100 kHz – 3.2 GHz | ||
VNA Calibration Kit | – | – | F503ME | |||
DANL | -151 dBm (RBW 10Hz) -161 dBm, Normalized to 1 Hz | -161 dBm/Hz | -156 dBm/Hz | -161 dBm/Hz | ||
RBW | 1 Hz – 1 MHz (1Hz settable) | 1 Hz – 1 MHz | 1 Hz – 1 MHz | |||
Phase Noise | < -98 dBc/Hz@1 GHz, 10 kHz offset | < -98 dBc/Hz@1 GHz, 10 kHz offset | < -98 dBc/Hz@1 GHz, 10 kHz offset | |||
Options | AMK/EMI/Refl* | AMK/EMI/AMA/DMA | AMK/EMI/AMA/DMA/DTF | |||
AMK details | CHP/ACPR/TOI/OBW/Monitor | CHP/ACPR/TOI/OBW/Monitor/Harmonic/CNR | CHP/ACPR/TOI/OBW/Monitor/Harmonic/CNR | |||
AMA details | – | AM/FM | AM/FM | |||
DMA details | – | ASK/FSK/PSK/QAM | ASK/FSK/PSK/QAM | |||
EMI filter details | 200 Hz, 9 kHz, 120 kHz | 200 Hz, 9 kHz, 120 kHz, 1MHz | 200 Hz, 9 kHz, 120 kHz, 1MHz | |||
Touch Screen | – | Touch Screen, Mouse & Keyboard, Webserver | Touch Screen, Mouse & Keyboard, Webserver | |||
*Compatible with many commercially available return loss bridges/directional couplers |
Spectrum Analyzers/Spectrum Analyzers Template | |
---|---|
Bandwidth Range Max | 3.2 GHz |
Bandwidth Range Min | 9 kHz |
Noise Floor | -161 dBm (-161 dB) |
Tracking Generator | Yes |
Type(Spectrum Analyzers) | Benchtop |
Channel Power Measurement | Yes |
Auto tuning | Yes |
Marker Measurement | Yes |
Preamplifier | Yes |
AM/FM Demodulation | Yes |
Power Meter | No |
Product General Attributes | |
Unique Features | 10″ touchscreen USB mouse/keyboard support Vector Signal Analysis (option) Web Browser Remote Control |
Warranty | 3 YEARS |
Warranty Details | https://siglentna.com/service-and-support/warranty-information/ |
Safety Approval | CE |
Interfaces I/O | Web Host / Web Server, Headphone/mic-in jack, USB |
Storage | Internal Memory, USB Flash Drive |
IP Rating | IP20 |
Product Weight | 10 LBS |
Product Height | 207 MM (8.15 IN) |
Product Length | 393 MM (15.47 IN) |
Product Width | 117 MM (4.61 IN) |
Data Logging | No |
HTS/Schedule B Number | 9030.84.0000 |
ECCN Number | EAR99 |
Calibration Included | Factory Calibration |
Power Supply Voltage | 120V/220V Universal |
Country of Origin | China |
Reviews
There are no reviews yet.