Description
Amik Series Digital Power Meter
Â
Â
Â
AMIK 200 Three Phase Digital Energy and Power Factor Panel Meter
Amik 200/ 201 is a compact multifunction instrument which Measures important electrical
parameters in 3 phase 4 Wire and 3 phase 3 Wire Network & replaces the multiple analog panel meters.
Application
Amik 200/ 201 Measures important electrical parameters in 3 phase 4 Wire and 3 phase 3 Wire Network & replaces the multiple analog panel meters. It measures electrical parameters like AC Voltage, AC Current, Frequency, Active, Reactive, Apparent Power, Import Export Energy & many more.
Â
Electrical Parameters
Â
Sr No | Parameter | 3 Phase 4 Wire | 3 Phase 3 Wire | 1 Phase 2 Wire |
1 | System Volts | ![]() | ![]() | ![]() |
2 | System Current | ![]() | ![]() | ![]() |
3 | Volts R–N (Phase Voltage for Single phase) | ![]() | X | ![]() |
4 | Volts Y–N | ![]() | X | X |
5 | Volts B–N | ![]() | X | X |
6 | Volts R-Y | ![]() | ![]() | X |
7 | Volts Y–B | ![]() | ![]() | X |
8 | Volts B–R | ![]() | ![]() | X |
9 | Current R (Phase Current for Single phase) | ![]() | ![]() | ![]() |
10 | Current Y | ![]() | ![]() | X |
11 | Current B | ![]() | ![]() | X |
12 | Frequency | ![]() | ![]() | ![]() |
13 | System Active Power (kW) | ![]() | ![]() | ![]() |
14 | Active Power R (Phase Power for Single phase) (kW) | ![]() | X | ![]() |
15 | Active Power Y (kW) | ![]() | X | X |
16 | Active Power B (kW) | ![]() | X | X |
17 | System Re-active Power (kVAr) | ![]() | ![]() | ![]() |
18 | Re-active Power R (Phase Power for Single phase) (kVAr) | ![]() | X | ![]() |
19 | Re-active Power Y (kVAr) | ![]() | X | X |
20 | Re-active Power B (kVAr) | ![]() | X | X |
21 | System Apparent Power (kVA) | ![]() | ![]() | ![]() |
22 | Apparent Power R (Phase Power for Single phase) (kVA) | ![]() | X | ![]() |
23 | Apparent Power Y (kVA) | ![]() | X | X |
24 | Apparent Power B (kVA) | ![]() | X | X |
25 | System Phase Angle | ![]() | ![]() | ![]() |
26 | System Power Factor | ![]() | ![]() | ![]() |
27 | Power Factor R | ![]() | X | ![]() |
28 | Power Factor Y | ![]() | X | X |
29 | Power Factor B | ![]() | X | X |
30 | Phase Angle R | ![]() | X | ![]() |
31 | Phase Angle Y | ![]() | X | X |
32 | Phase Angle B | ![]() | X | X |
33 | Active Energy Import (kWh) | ![]() | ![]() | ![]() |
34 | Active Energy Export (kWh) | ![]() | ![]() | ![]() |
35 | Reactive Energy Import (kVArh) | ![]() | ![]() | ![]() |
36 | Reactive Energy Export (kVArh) | ![]() | ![]() | ![]() |
37 | Apparent Energy (kVAh) | ![]() | ![]() | ![]() |
38 | RPM | ![]() | ![]() | ![]() |
39 | Max (System Voltage / System Current) | ![]() | ![]() | ![]() |
40 | Min (System Voltage / System Current) | ![]() | ![]() | ![]() |
41 | Hour Run | ![]() | ![]() | ![]() |
42 | ON Hour | ![]() | ![]() | ![]() |
43 | Number of auxiliary interrupt | ![]() | ![]() | ![]() |
44 | Current Demand | ![]() | ![]() | ![]() |
45 | kVA Demand | ![]() | ![]() | ![]() |
46 | kW Demand Import | ![]() | ![]() | ![]() |
47 | kW Demand Export | ![]() | ![]() | ![]() |
48 | Max Current Demand | ![]() | ![]() | ![]() |
49 | Max kVA Demand | ![]() | ![]() | ![]() |
50 | Max kW Demand Import | ![]() | ![]() | ![]() |
51 | Max kW Demand Export | ![]() | ![]() | ![]() |
  – Available – Not available |
Â
Product Features
Â
On site programmable PT / CT ratios | It is possible to program primary of external potential Transformer (PT), primary of external Current Transformer (CT) on site via front panel keys by entering into Programming mode. | |
User selectable CT Secondary 5A /1A | The secondary of external Current Transformer (CT) can be programmed on site to either 5A or 1A using front panel keys. | |
User selectable PT Secondary | The secondary of external Potential Transformer (PT) can be programmed on site from 100VLL to 500VLL using front panel keys. User can set the display in auto scrolling mode or fixed screen mode using front panel keys. | |
Low back depth | The instrument has very low back depth (behind the panel) of less than 55 mm (Without output option). | |
Four function keys | Using the four function key, it is possible to go desired parameter screen instantly.. | |
Demand Measurement | Measures & Displays Current Demand, kVA Demand, kW Import Demand, kW Export Demand. Any of the parameters can be assigned to optional Limit switch. | |
3 line 4 digits LED display | Simultaneous display of 3 Parameters. | |
RPM Measurement | The instrument display Rotation per minutes for generator applications. Number of poles can be set on site depending upon application requirement. | |
You must be logged in to post a review. Manuals/Guides
Our team of knowledgeable professionals is here to help you make informed decisions. Whether you need product recommendations, technical support, or guidance on your purchase, we're just a click away. Contact Us Now: 📧 sales@nestesinstruments.com 📞 +1 (833) 763-7837 Let us assist you in finding the perfect solution! |
Reviews
There are no reviews yet.