Description

Starrett 3832
- High speed test cycle
- Extremely accurate loading control
- Touch screen controlled microcomputer
- Automatic conversions to HB, HV, Superficial Rockwell Scales
- USB data output
Digital Rockwell Hardness Tester, Closed Loop Load Cell
The Starrett 3832 Digital Rockwell Hardness Tester with fully automated load/unload procedures affords highly sensitive and accurate readings. It features a microcomputer controlled touch screen with USB output. The 3832 Digital Rockwell Hardness Tester offers programmable scale conversions, dwell times, statistical capabilities, and a test counter. It is capable of testing on all of the regular Rockwell hardness scales.
3800 Hardness Testers Comparison Table
Model | Hardness Type | Weighted/Load Cell | Dial/Digital | Crank Wheel/Auto Load | Software Included | Output |
3814 | Rockwell | Weighted | Dial | Crank Wheel | No | No |
3815 | Rockwell/Superfical Rockwell | Weighted | Dial | Crank Wheel | No | No |
3818 | Superficial Rockwell | Weighted | Dial | Crank Wheel | No | No |
3825 | Brinell | Load Cell | Digital | Auto Load | No | No |
3823 | Rockwell/Superfical Rockwell | Load Cell | Digital | Auto Load | Yes | Direct to PC |
3824 | Rockwell/Superfical Rockwell | Load Cell | Digital | Auto Load | Yes | Direct to PC |
3831 | Rockwell | Weighted | Digital | Crank Wheel | Yes | Uses supplied USB Flash Drive for memory/output |
3832 | RockwellSuperficial Rockwell | Load Cell | Digital | Crank Wheel | Yes | Uses supplied USB Flash Drive for memory/output |
3833 | Superficial Rockwell | Load Cell | Digital | Crank Wheel | Yes | Uses supplied USB Flash Drive for memory/output |
3834 | Rockwell/Superfical Rockwell | Load Cell | Digital | Crank Wheel | Yes | Uses supplied USB Flash Drive for memory/output |
Product General Attributes | |
---|---|
Product Weight | 175 LBS |
Product Height | 31 IN |
Product Length | 22 IN |
Product Width | 8 IN |
Reviews
There are no reviews yet.