Description
Techni-Pro Cleanroom ESD Foam Swab, Static Dissipative Swab Poly Handle, 100/Bg
ESD Foam Swab, Cleanroom
This ESD swab has a 100 PPI polyurethane foam tip that is thermally bonded to eliminate the risk of adhesive contamination. It is used for applying and removing lubricants and adhesives, scrubbing recessed areas, removing excess material, and fine powder, and cleaning intersecting surfaces and joints.
- Processed in cleanroom providing low levels of Non-Volatile Residue (NVR) and ions
- Chemical compatibility with variety of solutions
- Absorbs solvents and solutions and grabs particulates
Applications
- Electronics industry
- Computer assembly
- Semiconductor assembly
- Circuit board production
- Precision electronics
ESD Foam Swab Comparison Table
| Model | Overall Length | Head Thickness | Handle Length | Head Length | Head Diameter | Handle Thickness | Handle Width |
| TNP100020BG | 3″ | 0.106″ | 2.343″ | 0.433″ | 0.134″ | 0.094″ | 0.094″ |
| TNP100019BG | 3″ | 0.126″ | 2.26″ | 0.413″ | 0.126″ | 0.098″ | 0.098″ |
| TNP100016BG | 3″ | 0.126″ | 2.64″ | 0.433″ | 0.126″ | 0.094″ | 0.094″ |
| TNP100018BG | 3″ | 0.138″ | 1.929″ | 0.827″ | 0.138″ | 0.102″ | 0.102″ |
| TNP100017BG | 3″ | 0.138″ | 2.028″ | 0.57″ | 0.138″ | 0.098″ | 0.098″ |
| TNP100021BG | 4″ | 0.197″ | 2.953″ | 0.709″ | 0.236″ | 0.126″ | 0.126″ |
| TNP100015BG | 6″ | 0.197″ | 5.71″ | 0.709″ | 0.236″ | 0.126″ | 0.126″ |
| TNP100014BG | 5″ | 0.315″ | 4.04″ | 0.984″ | 0.433″ | 0.102″ | 0.205″ |


Reviews
There are no reviews yet.