Description

Techni-Pro TNP218
- Functions include AC/DC voltage and current, resistance, continuity, capacitance, frequency, duty cycle, temperature, and diode tests
- LowZ setting eliminates errors from ghost voltages
- Maximum voltage: 1000V AC/DC
- Maximum current: 10A AC/DC
- Able to measure AC and DC microamps
Heavy-Duty True RMS Industrial Multimeter (1000V/10A)
The Techni-Pro TNP218 is a heavy-duty, true RMS industrial multimeter. It features an IP67-rated housing with a large, high-contrast 6000-count LCD display and a built-in LED flashlight, making it suitable for use in the most demanding environments.
Testing functions include AC/DC voltage and current, resistance, continuity, capacitance, frequency, duty cycle, temperature, and diode testing. It provides true RMS measurements for more accurate AC readings, as well as a LowZ setting to eliminate errors caused by ghost voltages.
Outstanding performance and value
The Techni-Pro TNP218 offers users outstanding performance and value. You don’t have to trade functionality for savings – the TNP218 offers a level of performance comparable to many other popular meters.
| TNP218 | Extech EX530 | Fluke 115 | Fluke 117 | |
| MSRP | $146.78 | $233.99 | $266.99 | $281.99 |
| AC/DC voltage | 1000V | 1000V | 600V | 600V |
| AC/DC current | 10A | 10A | 10A | 10A |
| True RMS | Yes | Yes | Yes | Yes |
| Display counts | 6000 | 40000 | 6000 | 6000 |
| Resistance | 60MΩ | 40MΩ | 40MΩ | 40MΩ |
| Capacitance | 6000µF | 40000µF | 9999µF | 9999µF |
| LowZ | Yes | No | No | Yes |
| NCV | No | No | No | Yes |
| CAT III rating | 1000V | 1000V | 600V | 600V |
| CAT IV rating | 600V | 600V | ||
| IP rating | IP67 | IP67 | IP42 | IP42 |
Product layout
1. LCD display
2. REL button
3. Range button
4. Mode button
5. Rotary function switch
6. 10A input jack
7. µA, mA input jack
8. COM input jack
9. Main input jack
10. Backlight/Hold button
11. Peak/flashlight button
12. MIN/MAX/AVG button
13. Auto backlight sensor
14. Flashlight

Multimeters Template | |
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 1 mV |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 0.1 mV |
| Maximum Current AC | 10 A |
| Resolution AC Current | 0.1 uA (0.00010 mA) |
| Maximum Current DC | 10 A |
| Resolution DC Current | 0.1 uA (0.00010 mA) |
| Basic Accuracy V DC | 0.5 |
| Counts | 6000 . |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | No |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | IV |
| CAT Voltage | 600 V |
| Intrinsically Safe | No |
| Peak Hold | Yes |
| Overload Protector | Yes |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | No |
| Duty Cycle % | 20.0% to 80.0% with 0.1% resolution |
Product General Attributes | |
| IP Rating | IP67 |
| Battery Type | AAA |










Reviews
There are no reviews yet.