Description
Televes H30D+ FULL – Handheld QAM CATV & DOCSIS 3.1 Meter, 5 – 1794 MHz

- 5 MHz to 1794 MHz frequency
- DS/US speeds: 1000 Mbps
- Complete portfolio of Analog/Digital measurements with easy-to-read pass/fail indicators
- Features include Channel measurements, System Scans, Tilt Function, Constellation Diagram, Spectrum Analyzer, Voltmeter, Hum, Service Identification, Datalogger, and more
- Rugged, lightweight, fully automatic, fast, and accurate
New from Televes, a go-to meter designed with the needs of a Cable TV operator in mind.
The H30+ is a light weight, rugged unit, packed with all the features needed to install and troubleshoot a television system using QAM digital modulation as well as analog signals.
This handy little unit is even inexpensive enough to leave in your headend and use its unique in its class remote measurement and control capabilities to provide long term monitoring or to troubleshoot those hard to find, intermittent problems.
Available for the first time in such a portable and affordable package, its real time digital processing engine gives the installers the lab-precision measurements needed in today’s fulfilment environment.
| Model | Frequency Range | DS/US Speeds | Wi-Fi Scan | IPTV Analyzer |
| H30+ | 5 MHz to 1,002 MHz | 20 Mbps | Option | Option |
| H30D+ | 5 MHz to 1,218 MHz | 500 Mbps | Option | Option |
| H30D+ Full | 5 MHz to 1,794 MHz | 1,000 Mbps | Included | Included |
Signal Level Meters – CATV / CCTV / Satellite/CATV Signal Level Meter Template | |
|---|---|
| Frequency Range Max | 1794 GHz (1794000000000 Hz) |
| Frequency Resolution | 50 kHz (50000 Hz) |
| Accuracy | ±2 dB |
| Analog Level Measurement | Yes |
| Broadcast Format | 16 to 256 QAM, OFDM, QPSK |
| Channel Plans | HRC, Off Air |
| Simultaneous Video & Sound Carrier Display | No |
| Ingress Detection | Yes |
| Leak Test | No |
| MER-Modulation Error Ratio | Yes |
| BER-Bit Error Rate | No |
| C/N-Carrier to Noise Ratio | Yes |
| Modem Capability | Yes |
| 1 GHz Range | No |
| Tilt | Yes |
| Built in Speakers | N/A |
Product General Attributes | |
| Warranty | 1 YEARS |
| Warranty Details | Televes warrants, only to the original Purchaser, all Products be free from any defect in materials or workmanship for a period of one (1) year, six (6) months for the battery, from the date of original purchase, unless otherwise specified. |
| Interfaces I/O | LAN / Ethernet, Other, RF, USB |
| Storage | Internal Memory |
| Product Weight | 1.39 LBS |
| Product Height | 6.9 IN |
| Product Length | 2 IN |
| Product Width | 3.9 IN |
| Shipping Weight | 1.6 LBS |
| Data Logging | Yes |
| Battery Type | Li-ion |
| Shipping Height | 6.90 IN |
| Shipping Length | 2.00 IN |
| Shipping Width | 3.90 IN |


Reviews
There are no reviews yet.