Description
Thermo Scientific Multifuge X4 ProMDCC PKG – TX-1000CC Refrigerated Centrifuge Cell Culture Package, 120V

- Type: Benchtop Centrifuge
- Refrigerated: Yes, CFC-Free, Pre-Temp Available
- Frequency: 60 Hz
- Voltage: 120 V
Thermo Scientific Multifuge X Pro / Megafuge ST Plus Series Centrifuges
Â
Thermo Scientific Multifuge X Pro and Megafuge ST Plus Series Centrifuges feature a new industrial design with improved safety/ergonomics capabilities to help save you time.
Lighthouse mode
Â
Track progress without having to step away from your work
- Easily monitor your run progress from across the lab with enlarged time and tracker bar
- Plus, end-of-run alerts can be programmed with customized volume settings


Smart controls
Â
- Pre-programmed start-up of compressor for temperature-ready centrifuge as soon as you arrive in the lab.
- Shut-down programming can extend compressor life and reduce energy costs
Safety features include:
Â
- Improved reach-in during rotor installation for safer loading and unloading.
- Hand grip cue on the lid indicates the easiest and best one-handed closure location.
- Reduced pinch-points designed to prevent accidental injury. Motorized lid latch with safety protection.
Auto-Lockâ„¢ Rotor Exchange
Â
- Secure, ergonomic push-button rotor exchange in as little as 3 seconds
- Trouble-free installation and removal with no tools required
- Full chamber access for cleaning convenience and minimizes risk of drip tray contamination
- Flexibility to quickly switch between applications and evolve with the changing needs of your laboratory
Â
One part number. The complete package. Order your centrifuge, rotor and accessories with a single part number designed for your application.
Â
Cell culture packages | ||
Centrifuge | Package PN | Package Includes |
4L High Performance including Touch Screen User Interface | ||
40 x 50 mL conical tubes up to 4200 rpm/4122 x g (R) or 3800 rpm/3374 x g (V) | ||
Multifuge X4R Pro-MD, 120V | 75016045 | TX-1000 rotor with Auto-Lock ™  Buckets (set/4) ClickSeal ™ biocontainment lids (set/4) 50 mL conical tube adapters (set/4, 40 tube capacity) 15 mL conical tube adapters (set/4, 96 tube capacity) |
Multifuge X4 Pro-MD, 120V | 75016046 | |
4L High Performance including Touch Screen User Interface | ||
28 x 50 mL conical tubes up to 4700 rpm/4816 x g | ||
Multifuge X4 Pro, 208-240V | 75016077 | TX-750 rotor with Auto-Lock Round Buckets (set/4) ClickSeal biocontainment lids (set/4) 50 mL conical tube adapters (set/4, 28 tube capacity) |
4L Standard Performance | ||
40 x 50 mL conical tubes up to 4200 rpm/4122 x g (R) or 3800 rpm/3374 x g (V) | ||
Megafuge ST4R Plus-MD, 120V | 75016049 | ​TX-1000 rotor with Auto-Lock Buckets (set/4) ClickSeal biocontainment lids (set/4) 50 mL conical tube adapters (set/4, 40 tube capacity) 15 mL conical tube adapters (set/4, 96 tube capacity) |
Megafuge ST4 Plus-MD, 120V | 75016050 |
Â
Rotor-only cell culture packages | ||
Rotor | Package PN | Package Includes |
TX-1000 Conical Tube Package | ||
TX-1000 Swinging Buckets Rotor | 75016105 | TX-1000 rotor cross with Auto-Lock ™ Buckets (set/4) ClickSeal ™ biocontainment lids (set/4) 50 mL conical tube adapters (set/4, 40 tube capacity) 15 mL conical tube adapters (set/4, 96 tube capacity) |
TX-1000 Microplate Package | ||
TX-1000 Swinging Buckets Rotor | 75016104 | TX-1000 rotor cross with Auto-Lock Buckets (set/4) ClickSeal biocontainment lids (set/4) Microplate adapters (set/4; 24 plate capacity, 8 deepwell capacity) |
TX-750 Conical Tube Package | ||
TX-750 Swinging Buckets Rotor | 75016110 | TX-750 rotor cross with Auto-Lock Round Buckets (set/4) ClickSeal biocontainment lids (set/4) 50 mL conical tube adapters (set/4, 28 tube capacity) 15 mL conical tube adapters (set/4, 56 tube capacity) |
TX-400 Conical Tube Package | ||
TX-400 Swinging Buckets Rotor | 75016108 | TX-400 rotor cross with Auto-Lock Buckets (set/4) ClickSeal biocontainment lids (set/4) 50 mL conical tube adapters (set/4, 16 tube capacity) 15 mL conical tube adapters (set/4, 36 tube capacity) |
TX-200 Conical Tube Package | ||
TX-200 Swinging Buckets Rotor | 75016106 | TX-200 rotor cross with Auto-Lock Buckets (set/4) ClickSeal biocontainment lids (set/4) 50 mL conical tube adapters (set/4, 4 tube capacity) 15 mL conical tube adapters (set/4, 20 tube capacity) |
Â
Clinical packages | ||
Centrifuge | Package PN | Package Includes |
4L High Performance including Touch Screen User Interface | ||
196 x 5/7 mL tubes up to 4200 rpm/4122 x g (R) or 3800 rpm/3374 x g (V) | ||
Multifuge X4R Pro-MD, 120V | 75016033 | TX-1000 rotor with Auto-Lock ™ Buckets (set/4) ClickSeal ™ biocontainment lids (set/4) 5/7 mL blood tube adapters (set/4, 196 tube capacity) 10 mL blood tube adapters (set/4, 148 tube capacity) |
Multifuge X4 Pro-MD, 120V | 75016034 |
Â
Rotor Compatibility Chart
Â
Thermo Scientificâ„¢ Rotor Name | Multifuge X4 Pro-MD / X4R Pro-MD | Megafuge ST4 Plus-MD / ST4R Plus-MD |
TX-750 (75003180) | ✔ | ✔ |
TX-1000 (75003017) | ✔ | ✔ |
HIGHPlate 6000 (7500606) | ✔ | ✘ |
M-20 Microplate (75003624) | ✔ | ✔ |
BIOShield 1000A (75003182) | ✔ | ✔ |
HIGHConic II (75003620) | ✔ | ✔ |
Microliter 30 x 2 (75003652) | ✔ | ✔ |
Microliter 48 x 2 (75003602) | ✔ | ✔ |
MicroClick 30 x 2 (75005719) | ✔ | ✔ |
MicroClick 18 x 5 (75005765) | ✔ | ✔ |
Fiberlite F13-14 x 50cy (75003661) | ✔ | ✘ |
Fiberlite F14-6 x 250 LE (75003662) | ✔ | ✘ |
Fiberlite F15-6 x 100y (75003698) | ✔ | ✔ |
Fiberlite F21-48 x 2 (75003664) | ✔ | ✔ |
Fiberlite H3-LV (75003665) | ✔ | ✘ |
Fiberlite F10-6 x 100 LEX (75003340) | ✔ | ✔ |
Centrifuges | |
---|---|
Style (Life Science) | Digital |
Max RPM (Life Science) | 15200 RPM |
Voltage (Life Science) | 100-120 VAC Only |
MAX RCF (Centrifuges) | 25830 g |
Special Features (Centrifuges) | Clinical, Memory Programs, Refrigerated, Rotor for Microarray Slide/Microplate, Rotor for PCR available, Timer |
Capacity Included (Life Sciences) | 15 ml, 50 ml |
Capacity Optional (Life Sciences) | 0.2 ml, 0.25 ml, 0.5 ml, 1.5 ml, 10 ml, 1000 ml, 14 ml, 15 ml, 16 ml, 175 ml, 2 ml, 225 ml, 250 ml, 30 ml, 5 ml, 50 ml, 500 ml, 6 ml, 7 ml, 750 ml, 9 ml |
Product General Attributes | |
Warranty | 5 YEARS |
Warranty Details | Limited |
Safety Approval | RoHS, UL |
Interfaces I/O | LAN / Ethernet, RS-232, USB |
Product Weight | 265 LBS |
Shipping Weight | 285 LBS |
Reviews
There are no reviews yet.