Description
Thermo Scientific TSG Series – Glass Door Laboratory Refrigerators
Thermo Scientific TSG Series Glass Door Laboratory Refrigerators offer quiet, intuitive operation with excellent temperature performance and an outstanding warranty, meeting the needs of a wide variety of professional users who need consistent, reliable performance without sacrificing usability or sustainability. All TSG Series Laboratory Refrigerators utilize SNAP and F-Gas compliant hydrocarbon refrigerants and are configured to provide excellent temperature performance while minimizing power consumption, all delivered from our zero waste to landfill facility in Asheville, North Carolina.
- Purpose-built from the ground up for clinical and research laboratory customers
- Quiet operation, less than 53dB
- ENERGY STAR certified
- Heat-free defrost
- Double-pane glass doors
- Four 2 in. casters, front casters are lockable
- Self-closing door with 90° stop
- Bright LED interior lighting
- Hi/Lo Temperature, door ajar, and power failure alarms
- 12 hour controller battery backup
- Rear access port
- Keyed door locks, compatible with popular E-lock adapters
- Remote alarm contacts
- Available accessories such as chart recorders, independent temperature monitors, surge suppressors, and more
Comparison Table
Model | Capacity | Electrical Plug | Doors | Shelves | Interior Dimensions (D x W x H in.) | Exterior Dimensions (D x W x H in.) |
TSG1205GA | 12 Cubic Ft (326 L) | 115 V, 60 Hz (NEMA 5-15) | 1 glass | 4 | 21.8 x 20.0 x 52.4 | 30.5 x 24.0 x 73.0 |
TSG1205GD | 12 Cubic Ft (326 L) | 208-230 V, 60 Hz (NEMA 6-15) | 1 glass | 4 | 21.8 x 20.0 x 52.4 | 30.5 x 24.0 x 73.0 |
TSG2305GA | 23 Cubic Ft (650 L) | 115 V, 60 Hz (NEMA 5-15) | 1 glass | 4 | 28.5 x 24 x 58.0 | 37.8 x 28.0 x 78.5 |
TSG2305GD | 23 Cubic Ft (650 L) | 208-230 V, 60 Hz (NEMA 6-15) | 1 glass | 4 | 28.5 x 24 x 58.0 | 37.8 x 28.0 x 78.5 |
TSG3005GA | 29.2 Cubic Ft (827 L) | 115 V, 60 Hz (NEMA 5-15) | 1 glass | 4 | 28.5 x 30.0 x 58.0 | 37.3 x 34.0 x 78.5 |
TSG3005GD | 29.2 Cubic Ft (827 L) | 208-230 V, 60 Hz (NEMA 6-15) | 1 glass | 4 | 28.5 x 30.0 x 58.0 | 37.3 x 34.0 x 78.5 |
TSG4505GA | 45.8 Cubic Ft (1297 L) | 115 V, 60 Hz (NEMA 5-15) | Double sliding glass | 8 | 26 x 52.5 x 58.0 | 36.6 x 56.5 x 78.5 |
TSG4505GD | 45.8 Cubic Ft (1297 L) | 208-230 V, 60 Hz (NEMA 6-15) | Double sliding glass | 8 | 26 x 52.5 x 58.0 | 36.6 x 56.5 x 78.5 |
TSG5005GA | 51.1 Cubic Ft (1447 L) | 115 V, 60 Hz (NEMA 5-15) | 2 glass | 8 | 28.5 x 52.5 x 58.0 | 36.6 x 56.5 x 78.5 |
TSG5005GD | 51.1 Cubic Ft (1447 L) | 208-230 V, 60 Hz (NEMA 6-15) | 2 glass | 8 | 28.5 x 52.5 x 58.0 | 36.6 x 56.5 x 78.5 |
Cold Storage | |
---|---|
Type (Cold Storage) | Refrigerator, Upright |
Max Temp (Incubator/Oven/Chamber) | 8 C (46.4 F) |
Min Temp (Incubator/Oven/Chamber) | 2 C (35.6 F) |
Special Cold Storage Functions (incl or optional) | Visibility-Door with window |
Reviews
There are no reviews yet.