Description
TIF 7201 – Pocket IR Thermometer

- System-on-a-Chip SoC technology: compact and lightweight
- Backlit LCD display w/ dual readings
- °C / °F Switch and MAX function
System-on-a-Chip SoC technology: compact and lightweight. Backlit LCD display w/ dual readings. °C/°F Switch and MAX function. Auto power off after 15 sec. Battery level indication. Distance to spot (D/S): 1:1.
Applications:
- Automotive
- Electrical
- General home use
- HVAC/R
Thermometers/IR Thermometers Template | |
---|---|
IR Temperature Max | 428 F |
IR Temperature Min | -27 F |
Field View Ratio (Spot Ratio) | 1:1 |
Accuracy | (Tamb=23±3°C) ±2% of reading or ±4°F (2°C) |
Laser Pointer | No |
Backlight | No |
Emissivity Adjustable | No |
Alarm | No |
Data Hold | No |
Max./Min. | No |
Memory Recall | No |
Thermocouple Input | No |
Food Safe | No |
Product General Attributes | |
Product Height | 1.00 IN |
Product Length | 7.40 IN |
Product Width | 4.50 IN |
Shipping Weight | 0.5 LBS |
Data Logging | No |
HTS/Schedule B Number | 9025198060 |
ECCN Number | EAR99 |
Battery Type | CR2032 |
Power Supply Voltage | Battery Powered |
Country of Origin | China |
Shipping Height | 1.00 IN |
Shipping Length | 7.40 IN |
Shipping Width | 4.50 IN |
Reviews
There are no reviews yet.