Description

TTi PSA3605
- True hand-held battery powered RF spectrum analyzers
- 10MHz to 3600MHz frequency range
- Resolution bandwidths from 300Hz to 10MHz (1:3:10)
- -120dBm typical noise floor at -40dBm ref. level/10kHz RBW
- Measurement in dBm or dBµV, mV or µW
3.6GHz Handheld RF Spectrum Analyzer
Frequency counter with down to 10Hz resolution.
Portable Spectrum Analyzer with detachable bench-stand/screen protector and removable stylusFrequency presets and independent state storage Auto-find automatically sets sweep parameters for the highest signal found Unlimited storage for waveforms, set-ups and screens User assignable file names, file stamping from real-time clock USB interfaces for Flash drives and PC connection Comprehensive status and context sensitive help screens Rechargeable lithium ion battery giving more than 3 hours continuous operation from a charge Smaller and lighter than other spectrum analyzers (weight only 0.56 kg)
Spectrum Analyzers/Spectrum Analyzers Template | |
---|---|
Bandwidth Range Max | 3600 MHz (3.6 GHz) |
Bandwidth Range Min | 10 MHz (10000 kHz) |
Noise Floor | -120 dB |
Tracking Generator | No |
Type(Spectrum Analyzers) | Handheld |
Channel Power Measurement | Yes |
Marker Measurement | Yes |
AM/FM Demodulation | Yes |
Product General Attributes | |
Unique Features | 10MHz to 3600MHz frequency range Resolution bandwidths from 300Hz to 10MHz (1:3:10) -120dBm typical noise floor at -40dBm ref. level/10kHz RBW Measurement in dBm or dBuV, mV or uW |
Warranty | 3 YEARS |
Warranty Details | For all Aim-TTi products purchased after 1st June 2013, the warranty can be extended to three years from the date of purchase. Customers can extend the standard 1 year warranty on their product to three years by registering within 3 months of purchase. Registration is free and will ensure that products purchased from our worldwide distributors are warranted from the purchase date, rather than the date of manufacture, in order to fully utilise the warranty period. Up to five products can be registered simultaneously using the form. |
Interfaces I/O | USB |
Storage | Internal Memory |
Product Weight | 560 GRAMS (1.23 LBS) |
Product Height | 192 MM (7.56 IN) |
Product Width | 92 MM (3.62 IN) |
Data Logging | No |
Battery Type | Li-ion |
Power Supply Voltage | Battery Powered |
Country of Origin | United Kingdom |
Other Information | Depth:: 49mm |
Reviews
There are no reviews yet.