Description
Wohler 6616 – FA 320 Fan Anemometer, with 4 AAA Batteries and Plastic Carrying Case
FA 320 Fan Anemometer, measures air speed temperature and humidity.
Environmental Testers / Physical Property/Anemometer / Air Flow Template | |
|---|---|
| Measurement (anemometer) | m/s Measurement (anemometer) m³/s |
| Accuracy Air Velocity | ± 5% v.M. |
| Humidity | Yes |
| Temperature | Yes |
| Dew Point | Yes |
| Min/Max Display | Yes |
| Data Hold | Yes |
Product General Attributes | |
| Battery Type | AAA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Germany |
| Other Information | Fan Dimensions:: 170 x 77 x 40 mm Instrument Dimensions:: 175 x 70 x 33 mm |


Reviews
There are no reviews yet.