Description
Yokogawa CL360 – Clamp-on Tester Leakage Current (1000 A AC)

- Maximum AC current = 1000 A
- Maximum DC current = N/A
- Maximum AC voltage = N/A
- Maximum DC voltage = N/A
- True RMS = No
The Yokogawa CL Series of clamp-on testers consists of AC, AC/DC, DC and leakage current clamps with various ranges and dimensions. There are multiple options for the CL Series including RMS, Mean, Temperature, frequency, and recorder output.
CL Series Features:
- Lightweight, compact design
- Data hold on all ranges
- True RMS or Mean value detection method
- Approximately 2 second response time
- Auto-off or sleep function after 10 minutes
- Approved for conformity to safety standards
Please click here for CL Series Selection Guide
The chart below provides a brief breakdown of the characteristics and measurement functions of the CL Series Testers for Leakage Current:
| For Leakage Current | CL320 | CL340 | CL345 | CL360 |
| Diameter of conductor | 1 inch | 1.6 inch | 1.6 inch | 2.7 inch |
| Detection Method | Mean value | Mean value | True RMS | Mean value |
| Frequency | 40Hz to 400Hz | 20Hz to 1kHz | 20Hz to 1kHz | 40Hz to 1kHz |
| AC Current | 20/200mA,200A | 40/400mA,400A | 40/400mA,400A | 200mA/2/20/200/1000A |
| DC Current | 40/300A | 400/600A | 400/2000A | 400/2000A |
| AC Voltage | ||||
| DC Voltage | ||||
| Continuity check | ||||
| Frequency measurement | ||||
| Data hold | ✔ | ✔ | ✔ | ✔ |
| Peak hold | ✔ | ✔ | ✔ | |
| Recorder output | ✔ | |||
| Filter switch | ✔ | ✔ | ✔ | ✔ |
| Waveform monitor output | ✔ |
Clamp Meters/Clamp Meters Template | |
|---|---|
| True RMS | No |
| Maximum Current AC | 1000 A |
| Maximum Conductor Size | 2.7 IN |
| Resistance | No |
| Capacitance | No |
| Auto Ranging/Manual | Manual |
| In-Rush Current | No |
Product General Attributes | |
| Warranty | 12 MONTHS (1 YEARS) |
| Product Weight | 1.26 LBS |
| Product Height | 55 MM (2.17 IN) |
| Product Length | 248 MM (9.76 IN) |
| Product Width | 129 MM (5.08 IN) |
| Shipping Weight | 1.88 LBS |
| Data Logging | No |
| HTS/Schedule B Number | 9030.33.0040 |
| ECCN Number | EAR 99 |
| Calibration Included | Factory Calibration |
| Battery Type | Other |
| Power Supply Voltage | Battery Powered Power Supply Voltage 6F22(006P)9V x1 or 6LR61 x1 |
| Country of Origin | Japan |
| Shipping Height | 2.45 IN |
| Shipping Length | 10.20 IN |
| Shipping Width | 5.45 IN |


Reviews
There are no reviews yet.