Description
Amprobe DM73C Probe Style Multimeter

Probe Style Multimeter
- Display: 33/44-digit LCD, 3400 count
- Measuring Rate: 2.5/ second nominal
- Bar graph: 34 segments – updated 20 readings per second
- Life: 100 hours nominal; Auto Power Off: After 10 minutes
- Dimensions: 7.8″ x 1.1″ x 1.4″
This pen-shaped multimeter can be used to carry out AC voltage, DC voltage and resistance measurements by use of its integrated probe tip.
Tiny and lightweight, the DM73C portable nature makes it perfect for a wide variety of testing applications and it includes an LCD screen built into the side of the device which relays test results.
You’d expect a multimeter like this to skimp on the features a bit but the Amprobe DM73C doesn’t – it can measure AC voltage with ranges of 3400, 34, 340 and 600V (same for DC voltage) and resistance from 340, 3.4k, 34k, 3.4m and 34MΩ.
Take one-handed measurements with this pen-style digital multimeter and its built-in probe.
Capable of measuring DC and AC voltage
The DM73C is a probe-type digital multimeter capable of measuring DC and AC voltage, resistance, diode and continuity.
Its controls are:
Volts (V), Ohms ( Ω ), Diode Test and Continuity Beeper ( ), On- Off, AC/ DC and Hold.
- V – Ω input.
- Function selector.
- HOLD button.
- SHIFT button for AC / DC or Diode /Continuity.
- LCD Display. 6. COM input.

Multimeters Template | |
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | No |
| Measures DC A | No |
| True RMS | No |
| Maximum Voltage AC | 600 V |
| Resolution AC Volts | 0.1 mV |
| Maximum Voltage DC | 600 V |
| Resolution DC Volts | 0.1 mV |
| Basic Accuracy V DC | ± 0.5% Rdg + 2D |
| # Digit Display | 3.75 |
| Counts | 3400 . |
| Backlight | No |
| Manual/Autoranging | Auto-ranging |
| Decibels | No |
| Resistance | Yes |
| Frequency | No |
| Capacitance | No |
| Temperature | No |
| Diode Testing | Yes |
| CAT Rating | II CAT Rating attribute_type should be multi_select |
| CAT Voltage | 300 V |
| Intrinsically Safe | No |
| Peak Hold | No |
| Overload Protector | Yes |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | No |
| Low-Pass Filter | No |
Product General Attributes | |
| Warranty | 1 YEARS |
| Warranty Details | 1 Year from the Date of Purchase, This Warranty Does Not Cover Fuses, Disposable Batteries or Damage from Accident, Neglect, Misuse, Alteration, Contamination or Abnormal Conditions of Operation or Handling |
| Additional Info/Comments | Replaceable Ground Test Lead with Alligator Clips, Vinyl Case, Replaceable Probe Tips |
| Product Weight | 4 OUNCES (0.25 LBS) |
| Product Height | 1.4 IN |
| Product Length | 7.8 IN |
| Product Width | 1.1 IN |
| Data Logging | No |
| Calibration Included | Factory Calibration |
| Battery Type | Other |
| Power Supply Voltage | Battery Powered Power Supply Voltage Battery Operated Device |
| Country of Origin | Taiwan Country of Origin Value not available |



Reviews
There are no reviews yet.