Description
Binder World EDS115UL-120V – Drying and Heating Chambers with Natural Convection – 118 L, 120 V, 1ph, 60 Hz

- Interior Volume: 118L (4.2 cubic ft.)
- Voltage: 120 V, 1ph, 60 Hz
- Temperature range: +7 °C above ambient temperature to +250 °C
- APT.line preheating chamber technology
- Natural convection
| Series ED-S Solid.Line – Drying and heating chambers with natural convection | |||||||
| Model | Interior Volume | Voltage | Convection Type | Depth (in) | Height (in) | Width (in) | Weight (lbs) |
| EDS056-120V | 62L (2.2 cu. Ft.) | 120 V 1ph 60 Hz | Natural | 22.73 | 24.63 | 24.19 | 79 |
| EDS115UL-120V | 118L (42. cu. Ft.) | 120 V 1ph 60 Hz | natural | 22.73 | 24.63 | 24.19 | 75 |
| Series FD-S Solid.Line – Drying and heating chambers with forced convection | |||||||
| Model | Interior Volume | Voltage | Convection Type | Depth (in) | Height (in) | Width (in) | Weight (lbs) |
| FDS056UL-120V | 62L (2.2 cu. Ft.) | 120 V 1ph 60 Hz | Forced | 15.37 | 21.67 | 21.67 | 104 |
| FDS115UL-120V | 118L (42. cu. Ft.) | 120 V 1ph 60 Hz | Forced | 15.37 | 21.67 | 21.67 | 117 |
The new products in the Solid.Line impress with their tried-and-tested BINDER quality and reliability. They are suited to drying and heating. The attributes of the Solid.Line are geared towards the application in question and therefore used in research and quality assurance.

Easy operation of the unit
Using controller with digital display in °C and °F.

Adjustable exhaust air flap above the unit
For setting the air change rates.
Incubators | |
|---|---|
| Controls (Life Science) | Digital |
| Capacity (Incubator/Oven/Chamber) | 118 L |
Product General Attributes | |
| Product Weight | 104 LBS |
| Product Height | 28.96 IN |
| Product Length | 24.27 IN |
| Product Width | 30.1 IN |
| Power Supply Voltage | 120V 50/60 Hz |






Reviews
There are no reviews yet.