Description

Bird 4410A
- Similar to Model 43, but transforms it into a highly accurate high dynamic range instrument
- Elements required for operation / sold separately – see below for selection information
- Modulation: CW, FM
- Measurement: average RF power
- Uses special 4410-series wide-range elements
Multipower RF Wattmeter
The Bird 4410 Thruline Wattmeter is an insertion type RF wattmeter designed to measure power flow and load match in 50 ohm RF coaxial transmission lines. Its use is intended for CW unmodulated, or FM signals only. When used in a 50 ohm application with N type connectors, the Series 4410 has an insertion VSWR of less than 1.05 for frequencies up to 1000 MHz. The meter has two scales, a 0 to 1 scale and a 0 to 3 scale. Power is read as a multiple of the value indicated by the pointer, the decimal point location depending on the range switch setting and the factor on the Plug-in-Element. Several of these Plug-in-Elements may be selected to give this instrument a broad band spectrum with various power ranges.
Element selection
4410 Elements are specially designed to be used with Bird 4410A and 4412A Wattmeters. They are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used, and trusted in all the years since its introduction.

The chart below provides an overview of the 4410 element series.
| Element part# | Frequency range (MHz) | Power |
| 4410-1 | 0.2 – 0.535 | 0-10/30/100/300/1000/3000/10,000W |
| 4410-2 | 0.45 – 2.5 | 0-10/30/100/300/1000/3000/10,000W |
| 4410-3 | 2-30 | 0-1/3/10/30/100/1000W |
| 4410-4 | 2-30 | 0-10/30/100/300/1000/3000/10,000W |
| 4410-5 | 25-80 | 0-1/3/10/30/100/1000W |
| 4410-6 | 50-200 | 0-1/3/10/30/100/1000W |
| 4410-7 | 144-520 | 0-1/3/10/30/100/1000W |
| 4410-8 | 200-1000 | 0-1/3/10/30/100/1000W |
| 4410-10 | 25-80 | 0-100mW/300mW/1/3/10/30/100W |
| 4410-11 | 50-125 | 0-100mW/300mW/1/3/10/30/100W |
| 4410-12 | 100-250 | 0-100mW/300mW/1/3/10/30/100W |
| 4410-13 | 200-500 | 0-100mW/300mW/1/3/10/30/100W |
| 4410-14 | 400-1000 | 0-100mW/300mW/1/3/10/30/100W |
Quick Change (QC) connectors
At each end of the line section are Bird Quick-Change RF connectors that may be interchanged with any other Bird “QC” connector. The wattmeter housing does not interfere with connector changes. The Bird 4431 is normally supplied with Quick-Change Female N-type connectors.
The chart below contains descriptions and part numbers for many types of optional QC connectors.
| Part number | Connector | Part number | Connector |
| 4100-014 | N (female) | 4240-278 | HN (male) |
| 4240-002 | 7/8″ EIA flanged | 4240-334 | SMA (male) |
| 4240-012 | LT (male) | 4240-336 | SMA (female) |
| 4240-018 | LT (female) | 4240-344 | IEC type 169-4 (female) 7/16 |
| 4240-025 | LC (male) | 4240-346 | Mini UHF (female) |
| 4240-031 | LC (female) | 4240-363 | IEC type 169-4 (male) 7/16 |
| 4240-050 | UHF (female) – S0239 | 4240-370 | SQS (male) |
| 4240-062 | N (female) | 4240-371 | SQS (female) |
| 4240-063 | N (male) | 4240-372 | SQS (male) polarized |
| 4240-080 | Open term #10-32 nut | 4240-373 | QDS-UL (female) |
| 4240-090 | SC (female) | 4240-374 | QDS-UL (male) |
| 4240-096 | 1-5/8″ EIA fixed (male) | 4240-375 | SQS (female) polarized |
| 4240-100 | C (female) | 4240-376 | QRM (female) |
| 4240-125 | BNC (female) | 4240-376-10 | GQMJ (female) |
| 4240-132 | BNC (male) | 4240-376-20 | GQL (female) |
| 4240-156 | TNC (female) | 4240-377 | QRM (male) |
| 4240-160 | TNC (male) | 4240-377-2 | QRM (female) polarized |
| 4240-179 | UHF (male) – PL259 | 4240-377-10 | GQM (male) |
| 4240-208 | 1-5/8″ EIA swivel (male) | 4240-377-20 | GQL (male) |
| 4240-268 | HN (female) | 4240-378 | QRM (male) polarized |
Several versions available
Bird offers several versions of its 44/APM-16 series wattmeter. The chart below provides a brief overview of the main differences in each. Please click here for more detailed information on Bird’s power meter line.
| 4431 | 4410A | APM-16 | |
| Modulation | CW, AM FM, analog TV | CW, FM | CDMA,TDMA,FDMA and more |
| Measurement | Average RF power | Average RF power | Average RF power |
| RF power range | 5kW max (2-30MHz); 1kW max (30-1000MHz) | 100W, 1000W or 10000W in single plug-in element | 1 to 1000W |
Product General Attributes | |
|---|---|
| Unique Features | Wattmeter with multi power level elements; Modulation: CW, FM |








Reviews
There are no reviews yet.