Description
Bird – DPM Plug-In Elements
DPM plug-in elements are compatible for use with Bird 5010 power sensor series, including the 5014.
Using familiar form element design, the DPM Element can accurately measure true average power. All Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used, and trusted in all the years since its introduction.
Many models available
The chart below outlines the frequency range and power capacity of each element.
Please note: Elements must be chosen from the same series, and forward and reflected elements must be chosen in a 10:1 power ratio. For example, if working with the “A” series (25-60 MHz), if the reflected element is a DPM-5A, the forward element must be a DPM-50A. Please see the chart below, as well as this document for more information.
DPM series are as follows:
- H Series: 2-30 MHz
- A Series: 25-60 MHz
- B Series: 50-125 MHz
- C Series: 100-250 MHz
- D Series: 200-500 MHz
- E Series: 400-960 MHz
| Model | Freq (MHz) | FWD Power | RFL Power | FWD Element | RFL Element |
| DPM-50A | 25-60 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50A | DPM-5A |
| DPM-500A | 25-60 | 12.5 W to 500 W | 1.25 W to 50 W | DPM-500A | DPM-50A |
| DPM50B | 50-125 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50B | DPM-5B |
| DPM-500B | 50-125 | 12.5 W to 500 W | 1.25 W to 50 W | DPM-500B | DPM-50B |
| DPM-1000B | 50-125 | 25 W to 1.0 kW | 2.5 W to 100 W | DPM-1000B | DPM-100B |
| DPM-50C | 100-250 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50C | DPM-5C |
| DPM-500C | 100-250 | 12.5 W to 500 W | 1.25 W to 50 W | DPM-500C | DPM-50C |
| DPM-2500C | 100-250 | 62.5 W to 2.5 kW | 6.25 W to 250 W | DPM-2500C | DPM-250C |
| DPM-5D | 200-500 | 125 mW to 5 W | 12.5 mW to 500 mW | DPM-5D | DPM-.5D |
| DPM-50D | 200-500 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50D | DPM-5D |
| DPM-500D | 200-500 | 12.5 W to 500 W | 1.25 W to 50 W | DPM-500D | DPM-50D |
| DPM-5E-400 | 400-800 | 125 mW to 5 W | 12.5 mW to 500 mW | DPM-5E-400 | DPM-.5E-400 |
| DPM-50E-400 | 400-800 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50E-400 | DPM-5E-400 |
| DPM-100E-400 | 400-800 | 2.5 W to 100 W | 250 mW to 10 W | DPM-100E-400 | DPM-10E-400 |
| DPM-500E-400 | 400-800 | 12.5 W to 500 W | 1.25 W to 50 W | DPM-500E-400 | DPM-50E-400 |
| DPM-1000E-400 | 400-800 | 25 W to 1.0 kW | 2.5 W to 100 W | DPM-1000E-400 | DPM-100E-400 |
| DPM-5E-800 | 800-960 | 125 mW to 5 W | 12.5 mW to 500 mW | DPM-5E-800 | DPM-.5E-800 |
| DPM-50E-800 | 800-960 | 1.25 W to 50 W | 125 mW to 5 W | DPM-50E-800 | DPM-5E-800 |
| DPM-100E-800 | 800-960 | 2.5 W to 100 W | 250 mW to 10 W | DPM-100E-800 | DPM-10E-800 |
| DPM-500E-800 | 800-960 | 12.5 W to 500 W | 1.25 W to 50 W | DPM-500E-800 | DPM-50E-800 |
| DPM-1000E-800 | 800-960 | 25 W to 1.0 kW | 2.5 W to 100 W | DPM-1000E-800 | DPM-100E-800 |
None


Reviews
There are no reviews yet.