Description

Extech 382100
- ACV (True rms): 600.0V
- Frequency Range: 45Hz to 65Hz
- Phase: -180° to +180.0°
- ACA: 1200A
- Power Factor: 0.00 to 1.00
1200A 3-Phase Power Analyzer/Datalogger
Datalogging Power Analyzer (up to 30,000 sets of measurements)
The 382100 is a 3-Phase Power Analyzer/Datalogger that saves data (up to 30,000 sets of measurements) on an SD card in Excel format for easy transfer to your PC. It provides a full system analysis with up to 35 parameters including: V (phase-to-phase), V (phase-to-ground) – A (phase-to-ground), KW / KVA / KVAR / PF (phase), KW / KVA / KVAR / PF (system), KWH / KVAH / KVARH / PFH (system), and Phase Angle. Readings are displayed on a large, dot matrix, sun-readable, backlit LCD.
Power Measurement/Power Loggers Template | |
|---|---|
| Maximum Current AC | 1200 A |
| Maximum Voltage AC | 600 V |
| Current Input Channels | 3 |
| Voltage Input Channels | 4 |
| Transient Capture | No |
| Displays Waveform | No |
| Energy | No |
| Phasor Diagrams | No |
| Power Factor (Power Quality) | Yes |
| Harmonics | No |
| Current Clamps Included | Yes |
| CAT Rating | III |
| CAT Voltage Rating (V) | 600V |
Product General Attributes | |
| Unique Features | Single phase, 3-phase/3-wire or 3-phase/4-wire systems Large backlighting LCD displays 35 parameters simultaneously (MW, kVAR, MVA, PF plus the voltage and current of the 3 phases) Displays Active Power (kW), Apparent Power (kVA), Reactive Power (kVAR) and Power Factor Current measurements to 1200A and Voltage measurements to 600V MWH, MVAh, MVARh energy measurements Adjustable CT ratio (1 to 600) and PT ratio (1 to 1000) |
| Warranty | 2 YEARS |
| Warranty Details | Limited Two Years Warranty |
| Safety Approval | CE |
| Interfaces I/O | RS-232 |
| Storage | SD Card |
| Product Weight | 2.32 LBS Product Weight (1049g) |
| Product Height | 1.3 IN |
| Product Length | 8.9 IN Product Length (225 x 125 x 64mm) |
| Product Width | 2.5 IN |
| Data Logging | Yes |
| HTS/Schedule B Number | 9030.33.3400 |
| ECCN Number | EAR99 |
| Battery Type | AA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Taiwan |


Reviews
There are no reviews yet.