Description
Telescoping probe with 18mm diameter vane sensor easily fits into air vents and can extend length of probe to 3.3ft (1m) long. Measures Air Velocity/Volume, Temperature, Humidity, Wet Bulb, and Dew Point. User can store up to 12,000 readings for data analysis.
Environmental Testers / Physical Property/Anemometer / Air Flow Template | |
|---|---|
| Type (anemometer) | Vane |
| Measurement (anemometer) | Ft/Min, m/s |
| Air Velocity Max | 3940 ft/min |
| Air Velocity Min | 100 ft/min |
| Accuracy Air Velocity | ±3% |
| Humidity | Yes |
| Temperature | Yes |
| IR Sensor for Tempature | No |
| Dew Point | Yes |
| Windchill | No |
| Min/Max Display | Yes |
| Data Hold | Yes |
Product General Attributes | |
| Warranty | 1 YEARS |
| Safety Approval | CE |
| Data Logging | Yes |
| Calibration Included | Factory Calibration |
| Battery Type | AAA Battery Type 6 AAA batteries |
| Power Supply Voltage | Battery Powered |
| Country of Origin | China |




Reviews
There are no reviews yet.