Description

Extech DM220
- Diode Test: Test current 1mA, open circuit voltage 1.5V DC typical
- Continuity Check: Audible sound if the resistance is less than 100Ω
- Non-Contact Volt detect: 100 to 600VAC; 50/60Hz
- Input Impedance: >7.5MΩ (VDC & VAC)
- AC Response: Average responding
- ACV Bandwidth: 50Hz to 60Hz
- Display: 4000 count 3-3/4 digit liquid crystal
Mini Pocket Multimeter with Non-Contact Voltage Detector
Autoranging DMM with NCV Detector and built-in Flashlight
This Mini Pocket MultiMeter has a large high contrast 4000 count LCD display, Non-Contact Voltage detection for identifying live circuits, and a built-in Flashlight. It measures AC/DC Voltage, AC/DC Current, Resistance, Frequency, Duty Cycle, Diode Test and has a Continuity Beeper. Additional features include: built-in storage clips for integrated test leads, double molded housing to provide extra protection, over-range and low battery indication. Complete with test leads and 2 AAA batteries.
Applications:
- Electrical repair
- Appliance repair
- Home wiring projects
- Testing electrical systems on cars and boats
- Hobby projects
Multimeters Template | |
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | No |
| Maximum Voltage AC | 600 V |
| Resolution AC Volts | 1 mV |
| Maximum Voltage DC | 600 V |
| Resolution DC Volts | 0.1 V (100 mV) |
| Maximum Current AC | 200 mA (0.2 A) |
| Minimum Current AC | 0.1 uA (0.00010 mA) |
| Resolution AC Current | 0.1 uA (0.00010 mA) |
| Maximum Current DC | 200 mA (0.2 A) |
| Minimum Current DC | 0.1 uA (0.00010 mA) |
| Resolution DC Current | 0.1 uA (0.00010 mA) |
| Basic Accuracy V DC | ±0.8% |
| # Digit Display | 4 |
| Counts | 4000 . |
| Backlight | No |
| Manual/Autoranging | Auto-ranging |
| Decibels | No |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | No |
| Diode Testing | Yes |
| CAT Rating | IV |
| CAT Voltage | 1,000 V |
| Intrinsically Safe | No |
| Peak Hold | No |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | No |
| Low-Pass Filter | No |
Product General Attributes | |
| Unique Features | Built-in Non-Contact Voltage Detector. Red LED bar lights up when live wire detected. |
| Warranty | 2 YEARS |
| Warranty Details | N/A |
| Safety Approval | CE |
| Interfaces I/O | Analog Input , Remote Sense |
| Product Weight | 5.12 OUNCES (0.32 LBS) |
| Product Height | 1.6 IN |
| Product Length | 4.72 IN |
| Product Width | 2.2 IN |
| Shipping Weight | 5.2 OUNCES (0.325 LBS) |
| HTS/Schedule B Number | 9030310000 |
| ECCN Number | EAR99 |
| Calibration Included | Factory Calibration |
| Battery Type | AAA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | China |
| Shipping Height | 1.90 IN |
| Shipping Length | 8.50 IN |
| Shipping Width | 5.20 IN |


Reviews
There are no reviews yet.