Description

Extech EX503
- Display Counts: 4,000 count
- Averaging/True RMS: Averaging
- Basic Accuracy: 0.5%
- Frequency (electrical): 5Hz to 1kHz
- Frequency (electronic): 0.001Hz to 10 MHz
- Duty Cycle: 0.1 to 99.9%
- Diode/Continuity: Yes
10 Function Heavy Duty Industrial Multimeter
Averaging DMM with 4,000 count large LCD display and waterproof housing
The EX503 offers an array of must-have multimeter measurements including capacitance, frequency (dual sensitivity for electrical and electronic applications), diode test and continuity. Other features include Data Hold and Relative Hold, and manual- or auto-ranging modes. The latter automatically adjusts the measurement range based on the detected source such as electrical components and electronic equipment. The meter features 0.5 percent accuracy and a CAT IV-600-volt safety rating, protecting users even on outdoor wiring. Includes EX503 heavy-duty digital multimeter, double-molded test leads, magnetic hanging strap, 9-volt battery, carrying case, and user manual.
Multimeters Template | |
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | No |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 0.1 mV |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 0.1 mV |
| Maximum Current AC | 10 A |
| Minimum Current AC | 0.1 uA (0.00010 mA) |
| Resolution AC Current | 0.1 uA (0.00010 mA) |
| Maximum Current DC | 10 A |
| Minimum Current DC | 0.1 uA (0.00010 mA) |
| Resolution DC Current | 0.1 uA (0.00010 mA) |
| Basic Accuracy V DC | 0.5% |
| Counts | 4000 . |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | No |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | No |
| Diode Testing | Yes |
| CAT Rating | IV CAT Rating attribute_type should be multi_select |
| CAT Voltage | 600 V |
| Intrinsically Safe | No |
| Peak Hold | No |
| Overload Protector | Yes |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | No |
| Duty Cycle % | 0.1% to 99.9% Duty Cycle % attribute_type should be Text |
Product General Attributes | |
| Unique Features | Diode Open Circuit Voltage of 2.8VDC, Auto Power Off with Disable Feature, Dual Frequency, Waterproof (IP67), Drop-proof |
| Warranty | 3 YEARS |
| Warranty Details | 3 Years Warranty |
| Safety Approval | CE, UL |
| IP Rating | IP67 |
| Product Weight | 12.3 OUNCES (0.769 LBS) |
| Product Height | 2.25 IN |
| Product Length | 7.25 IN |
| Product Width | 3.25 IN |
| Shipping Weight | 1.7 LBS Shipping Weight Value not available |
| Data Logging | No |
| HTS/Schedule B Number | 9030310000 HTS/Schedule B Number Value not available |
| ECCN Number | EAR99 ECCN Number Value not available |
| Calibration Included | Factory Calibration |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered Power Supply Voltage Battery Operated Device |
| Country of Origin | China Country of Origin Value not available |
| Shipping Height | 2.8 IN Shipping Height Value not available |
| UPC | 793950395035 UPC Value not available |
| Shipping Length | 9.6 IN Shipping Length Value not available |
| Shipping Width | 5.3 IN Shipping Width Value not available |




Reviews
There are no reviews yet.