Description
Greenlee DM-820A True RMS Digital Multimeter 1000 Volt

- Crest capture (peak hold) plus recording of max, min, max-min and average
- Two voltage detection modes – non-contact or using a single test lead
- One temperature measurement using a type K thermocouple
- Conductance measurement
The most robust hand-held devices on the market for CAT IV 1000V.
Greenlee 800A series multimeters are packed with functions you can rely on to get the job done, such as AutoCHECKTM, NCV EF-Detection, Ghost-Voltage Elimination, audible and visible alerts and a high- resolution display. With standard features like these, you can be sure there is a Greenlee multimeter that meets the needs of any job. Use the chart below to select the model that meets the needs of your jobs.
Each multimeter in the 800A Series includes a durable carrying case for meter storage and protection. If tracking, organizing and storing jobsite data measurements is critical, then complete your purchase with Greenlee PC interface software.
| FEATURES | DM-810A | DM-820A | DM-830A | DML-430A |
| Data Logging | ✔ | |||
| AutoCHECK | ✔ | ✔ | ||
| Low impedance mode | ✔ | ✔ | ||
| Temperature Inputs | 1 | 2 | 2 | |
| Voltage Detection | ✔ | ✔ | ✔ | |
| Peak (Crest) Hold,Min/Max | ✔ | ✔ | ✔ | |
| Conductance | ✔ | ✔ | ✔ | |
| Max/Min/Avg | ✔ | ✔ | Max/Min | |
| True RMS | ✔ | ✔ | AC+DC | AC+DC |
| BEEP-JACK | ✔ | ✔ | ✔ | ✔ |
| Dual digital display | ✔ | ✔ | ✔ | ✔ |
| Display backlight | ✔ | ✔ | ✔ | ✔ |
| Analog bar graph | ✔ | ✔ | ✔ | ✔ |
| Computer Interface capability | ✔ | ✔ | ✔ | ✔ |
| Auto Power Off | ✔ | ✔ | ✔ | ✔ |
| Auto and manual ranging | ✔ | ✔ | ✔ | ✔ |
| Data Hold | ✔ | ✔ | ✔ | ✔ |
Relative offset mode ( ) | ✔ | ✔ | ✔ | ✔ |
| Continuity and beeper | ✔ | ✔ | ✔ | ✔ |
| Diode test | ✔ | ✔ | ✔ | ✔ |
| Capacitance | ✔ | ✔ | ✔ | ✔ |
| Frequency | ✔ | ✔ | ✔ | ✔ |
| True RMS | ✔ | ✔ | ✔ | ✔ |
| Measurement Category Rating | CAT IV 1000V | |||
| Display counts | 10,000 | |||
| Resistance | 600Ω to 60MΩ | |||
| Amperage | 600mA to 10A AC/DC | |||
| Voltage | 60mV to 1,000V AC/DC | |||
Multimeters Template | |
|---|---|
| Style | Hand-Held |
Product General Attributes | |
| Product Height | 4.00 IN |
| Product Length | 11.00 IN |
| Product Width | 8.00 IN |
| Country of Origin | Taiwan |
| Shipping Height | 4.00 IN |
| Shipping Length | 11.00 IN |
| Shipping Width | 8.00 IN |






)
Reviews
There are no reviews yet.