Description
Hammond 14G0907 14G Series Inner Panel, 8.9 x 6.9, Fits Encl. 10 x 8 – Galvanized

Hammond Inner Panels – 14G Series
- Galvanized panels are 14 gauge unpainted galvanized steel
- Galvanized panels and mounting hardware are included with the EJ Series enclosures
- Mounting hardware is included with the enclosure
Part Details
Units shown: inch.
| Galv. Steel | Panel | For Use with | For Use with | |||
| 1414 and EJ | PJ Series | |||||
| Part No. | L | W | H | W | H | W |
| 14G0503 | 4.88 | 2.88 | 6.00 | 4.00 | – | – |
| 14G0505 | 4.88 | 4.88 | 6.00 | 6.00 | 7.04 | 7.04 |
| 14G0705 | 6.75 | 4.88 | 8.00 | 6.00 | 8.94 | 7.06 |
| 14G0707 | 6.75 | 6.88 | 8.00 | 8.00 | – | – |
| 14G0907 | 8.75 | 6.88 | 10.00 | 8.00 | 11.08 | 9.2 |
| 14G0909 | 8.75 | 8.88 | 10.00 | 10.00 | – | – |
| 14G1105 | 10.75 | 4.88 | 12.00 | 6.00 | – | – |
| 14G1109 | 10.75 | 8.88 | 12.00 | 10.00 | 13.08 | 11.2 |
| 14G1111 | 10.75 | 10.88 | 12.00 | 12.00 | – | – |
| 14G1307 | 12.75 | 6.88 | 14.00 | 8.00 | – | – |
| 14G1311 | 12.75 | 10.88 | 14.00 | 12.00 | 15.08 | 13.2 |
| 14G1509 | 14.75 | 8.88 | 16.00 | 10.00 | – | – |
| 14G1513 | 14.75 | 12.88 | 16.00 | 14.00 | 17.22 | 15.34 |
Product General Attributes | |
|---|---|
| Product Length | 9.00 IN |
| Product Width | 7.00 IN |
| Country of Origin | Canada |
| Shipping Length | 9.00 IN |
| Shipping Width | 7.00 IN |


Reviews
There are no reviews yet.