Description
PIP Contamination Control Mat
Specially designed adhesive-coated mats reduce foot-borne dust and particulates from entering cleanrooms and controlled environments.
- Superior quality
- Numbered tabs
- Adhesive coating
- Multi-layered construction. (0.050mm per layer)
Contamination Control Mat Comparison Table
Model | Layers | Dimensions (L x W) | Color |
100-93-183638B | 30 | 18″ x 36″ | Blue |
100-93-183638G | 30 | 18″ x 36″ | Gray |
100-93-183638W | 30 | 18″ x 36″ | White |
100-93-184538B | 30 | 18″ x 45″ | Blue |
100-93-184538G | 30 | 18″ x 45″ | Gray |
100-93-184538W | 30 | 18″ x 45″ | White |
100-93-243638B | 30 | 24″ x 36″ | Blue |
100-93-243638W | 30 | 24″ x 36″ | White |
100-93-264538B | 30 | 26″ x 45″ | Blue |
100-93-264538W | 30 | 26″ x 45″ | White |
100-93-363638B | 30 | 36″ x 36″ | Blue |
100-93-363638W | 30 | 36″ x 36″ | White |
100-93-364538B | 30 | 36″ x 45″ | Blue |
100-93-364538W | 30 | 36″ x 45″ | White |
100-93-364564B | 60 | 36″ x 45″ | Blue |
100-93-364564G | 60 | 36″ x 45″ | Gray |
100-93-364564W | 60 | 36″ x 45″ | White |
Product General Attributes | |
---|---|
Country of Origin | Korea |
Reviews
There are no reviews yet.