Description
Thermo Scientific TSG Series Solid-Door Laboratory Refrigerators
Thermo Scientific TSG Series Solid Door Laboratory Refrigerators offer quiet, intuitive operation with excellent temperature performance and an outstanding warranty, meeting the needs of a wide variety of professional users who need consistent, reliable performance without sacrificing usability or sustainability. All TSG Series Laboratory Refrigerators utilize SNAP and F-Gas compliant hydrocarbon refrigerants and are configured to provide excellent temperature performance while minimizing power consumption, all delivered from our zero waste to landfill facility in Asheville, North Carolina.
- Purpose-built from the ground up for clinical and research laboratory customers
- Quiet operation, less than 53dB
- ENERGY STAR certified
- Heat-free defrost
- Insulated solid doors
- Four 2 in. casters, front casters are lockable
- Self-closing door with 90° stop
- Bright LED interior lighting
- Hi/Lo Temperature, door ajar, and power failure alarms
- 12 hour controller battery backup
- Rear access port
- Keyed door locks, compatible with popular E-lock adapters
- Remote alarm contacts
- Available accessories such as chart recorders, independent temperature monitors, surge suppressors, and more
Comparison Table
| Model | Capacity | Electrical Plug | Doors | Shelves | Interior Dimensions (D x W x H in.) | Exterior Dimensions (D x W x H in.) |
| TSG1205SA | 12 Cubic Ft (326 L) | 115 V, 60 Hz (NEMA 5-15) | 1 solid | 4 | 21.8 x 20.0 x 52.4 | 31.1 x 24.0 x 73.0 |
| TSG1205SD | 12 Cubic Ft (326 L) | 208-230 V, 60 Hz (NEMA 6-15) | 1 solid | 4 | 21.8 x 20.0 x 52.4 | 31.1 x 24.0 x 73.0 |
| TSG2305SA | 23 Cubic Ft (650 L) | 115 V, 60 Hz (NEMA 5-15) | 1 solid | 4 | 28.5 x 24 x 58.0 | 37.9 x 28.0 x 78.5 |
| TSG2305SD | 23 Cubic Ft (650 L) | 208-230 V, 60 Hz (NEMA 6-15) | 1 solid | 4 | 28.5 x 24 x 58.0 | 37.9 x 28.0 x 78.5 |
| TSG3005SA | 29.2 Cubic Ft (827 L) | 115 V, 60 Hz (NEMA 5-15) | 1 solid | 4 | 28.5 x 30.0 x 58.0 | 37.9 x 34.0 x 78.5 |
| TSG3005SD | 29.2 Cubic Ft (827 L) | 208-230 V, 60 Hz (NEMA 6-15) | 1 solid | 4 | 28.5 x 30.0 x 58.0 | 37.9 x 34.0 x 78.5 |
| TSG5005SA | 51.1 Cubic Ft (1447 L) | 115 V, 60 Hz (NEMA 5-15) | 2 solid | 8 | 28.5 x 52.5 x 58.0 | 37.9 x 56.5 x 78.5 |
| TSG5005SD | 51.1 Cubic Ft (1447 L) | 208-230 V, 60 Hz (NEMA 6-15) | 2 solid | 8 | 28.5 x 52.5 x 58.0 | 37.9 x 56.5 x 78.5 |
Cold Storage | |
|---|---|
| Type (Cold Storage) | Refrigerator, Upright |
| Max Temp (Incubator/Oven/Chamber) | 8 C (46.4 F) |
| Min Temp (Incubator/Oven/Chamber) | 2 C (35.6 F) |


Reviews
There are no reviews yet.