Description
TPI A606 Soft Carrying Pouch Digital Manometers
Accessories/Cases Template | |
|---|---|
| Case Type | Soft |
| Case Application | Instrument, Totes |
| Water Proof | No |
| Style/Material Type | Cloth, Vinyl |
| Handle | No |
| Wheels | No |
| Body Depth | 5 MM (0.197 IN) |
| Interior Height | 5 MM (0.197 IN) |
| Interior Length | 15 MM (0.591 IN) |
| Interior Width | 9.5 MM (0.374 IN) |
| Exterior Height | 6 MM (0.236 IN) |
| Exterior Length | 16 MM (0.630 IN) |
| Exterior Width | 9.5 MM (0.374 IN) |
Product General Attributes | |
| Unique Features | velcro belt loop fastening device |
| Warranty | 3 YEARS |
| Warranty Details | three year limited warranty |
| Product Weight | 0.1 LBS |
| Product Height | 6 MM (0.236 IN) |
| Product Length | 16 MM (0.630 IN) |
| Product Width | 9.5 MM (0.374 IN) |
| Data Logging | No |
| HTS/Schedule B Number | 9033.00.0000 |
| ECCN Number | EAR99 |
| Country of Origin | Korea |


Reviews
There are no reviews yet.